Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 25°C | 34°C | 0.0% | 0.0 mm | Nil | Medium | SSE2.3km/h | SSE10.8km/h | 26.2% | 25.6% | |
| Alice Springs | 26°C | 40°C | 0.0% | 0.0 mm | Nil | Medium | E8.8km/h | E18.3km/h | 16.7% | 22.2% | |
| Brisbane | 21°C | 29°C | 18.2% | 0.0 mm | Nil | Medium | ESE4.3km/h | ESE9.0km/h | 75.0% | 73.3% | |
| Broome | 29°C | 33°C | 0.6% | 0.0 mm | Nil | Medium | WNW16.0km/h | WNW27.4km/h | 79.9% | 78.5% | |
| Cairns | 24°C | 29°C | 55.0% | 0.6 mm | Nil | Medium | SSE13.3km/h | SSE32.3km/h | 86.0% | 84.3% | |
| Canberra | 16°C | 32°C | 0.7% | 0.0 mm | Nil | Medium | SSW8.0km/h | SSW15.7km/h | 60.3% | 61.0% | |
| Darwin | 27°C | 31°C | 40.6% | 0.5 mm | Nil | Medium | W3.9km/h | W16.4km/h | 84.5% | 86.7% | |
| Hobart | 14°C | 24°C | 0.0% | 0.0 mm | Nil | Medium | WNW6.7km/h | WNW16.2km/h | 63.3% | 61.5% | |
| Melbourne | 19°C | 30°C | 0.0% | 0.0 mm | Nil | Medium | SE6.7km/h | SE13.5km/h | 51.5% | 44.8% | |
| Perth | 17°C | 29°C | 0.0% | 0.0 mm | Nil | Medium | SSW10.4km/h | SSW17.1km/h | 59.8% | 58.0% | |
| Sydney | 20°C | 27°C | 2.5% | 0.0 mm | Nil | Medium | SE5.4km/h | SE12.6km/h | 75.6% | 78.0% | |
