Forecasts for Saturday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 16°C | 26°C | 0.0% | 0.0 mm | Nil | Medium | ESE7.3km/h | ESE17.0km/h | 42.6% | 43.1% | |
| Alice Springs | 18°C | 35°C | 0.0% | 0.0 mm | Nil | Medium | ESE15.0km/h | ESE26.6km/h | 15.0% | 15.6% | |
| Brisbane | 19°C | 27°C | 58.8% | 0.2 mm | Nil | Medium | SE9.2km/h | SE14.4km/h | 85.2% | 80.1% | |
| Broome | 29°C | 33°C | 20.3% | 0.1 mm | Nil | Medium | NW10.6km/h | NW26.6km/h | 82.4% | 76.2% | |
| Cairns | 25°C | 30°C | 48.3% | 0.6 mm | Nil | Medium | SSW7.2km/h | SSW13.6km/h | 94.2% | 85.6% | |
| Canberra | 7°C | 22°C | 0.0% | 0.0 mm | Nil | Medium | ESE11.1km/h | ESE19.2km/h | 44.0% | 50.2% | |
| Darwin | 27°C | 30°C | 45.8% | 0.8 mm | Nil | Medium | W11.4km/h | W24.9km/h | 91.5% | 86.2% | |
| Hobart | 10°C | 16°C | 7.5% | 0.0 mm | Nil | Medium | SW9.2km/h | SW34.0km/h | 59.2% | 60.6% | |
| Melbourne | 12°C | 16°C | 3.1% | 0.0 mm | Nil | Medium | SSE10.6km/h | SSE17.7km/h | 62.2% | 65.5% | |
| Perth | 13°C | 24°C | 7.6% | 0.0 mm | Nil | Medium | SSW16.0km/h | SSW21.4km/h | 62.8% | 58.5% | |
| Sydney | 15°C | 20°C | 16.0% | 0.0 mm | Nil | Medium | S10.6km/h | S21.9km/h | 55.5% | 53.9% | |
