Forecasts for Monday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 14°C | 23°C | 0.0% | 0.0 mm | Nil | Medium | SSE12.6km/h | SSE21.1km/h | 45.6% | 65.2% | |
| Alice Springs | 22°C | 39°C | 19.2% | 0.0 mm | Nil | Medium | SE19.6km/h | SE32.9km/h | 17.7% | 31.5% | |
| Brisbane | 24°C | 32°C | 13.1% | 0.0 mm | Nil | Medium | ESE3.0km/h | ESE8.5km/h | 66.1% | 78.0% | |
| Broome | 28°C | 31°C | 37.5% | 0.2 mm | Nil | Medium | W8.5km/h | W21.1km/h | 74.1% | 89.8% | |
| Cairns | 25°C | 31°C | 41.5% | 0.3 mm | Nil | Medium | S2.1km/h | S12.5km/h | 71.4% | 89.5% | |
| Canberra | 10°C | 23°C | 10.0% | 0.0 mm | Nil | Medium | ESE14.1km/h | ESE19.3km/h | 46.3% | 66.1% | |
| Darwin | 27°C | 30°C | 46.6% | 0.6 mm | Nil | Medium | WNW12.7km/h | WNW22.7km/h | 75.0% | 94.8% | |
| Hobart | 10°C | 20°C | 0.0% | 0.0 mm | Nil | Medium | SW7.0km/h | SW15.6km/h | 51.4% | 69.4% | |
| Melbourne | 13°C | 21°C | 10.5% | 0.0 mm | Nil | Medium | ESE11.5km/h | ESE21.4km/h | 44.3% | 65.3% | |
| Perth | 23°C | 34°C | 0.0% | 0.0 mm | Nil | Medium | E9.3km/h | E17.9km/h | 25.7% | 39.7% | |
| Sydney | 18°C | 22°C | 24.7% | 0.0 mm | Nil | Medium | ESE12.1km/h | ESE21.7km/h | 52.2% | 72.6% | |
