Forecasts for Thursday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 23°C | 33°C | 3.1% | 0.0 mm | Nil | Medium | SE6.9km/h | SE17.0km/h | 24.7% | 46.2% | |
| Alice Springs | 26°C | 40°C | 13.5% | 0.0 mm | Nil | Medium | SE7.7km/h | SE25.1km/h | 18.9% | 32.8% | |
| Brisbane | 22°C | 30°C | 33.9% | 0.1 mm | Nil | Medium | SE9.4km/h | SE15.3km/h | 61.5% | 79.8% | |
| Broome | 28°C | 31°C | 11.5% | 0.0 mm | Nil | Medium | WSW17.8km/h | WSW29.4km/h | 67.7% | 83.8% | |
| Cairns | 24°C | 30°C | 31.2% | 0.1 mm | Nil | Medium | SE6.2km/h | SE14.1km/h | 70.3% | 84.0% | |
| Canberra | 16°C | 33°C | 4.0% | 0.0 mm | Nil | Medium | ESE8.7km/h | ESE16.2km/h | 43.4% | 69.5% | |
| Darwin | 27°C | 29°C | 48.2% | 0.8 mm | Nil | Medium | W6.8km/h | W20.8km/h | 77.0% | 93.8% | |
| Hobart | 13°C | 21°C | 0.0% | 0.0 mm | Nil | Medium | SSW7.7km/h | SSW15.4km/h | 57.5% | 76.4% | |
| Melbourne | 19°C | 25°C | 1.8% | 0.0 mm | Nil | Medium | SSW7.9km/h | SSW16.9km/h | 59.3% | 77.0% | |
| Perth | 23°C | 33°C | 0.0% | 0.0 mm | Nil | Medium | SE6.2km/h | SE14.4km/h | 33.6% | 50.7% | |
| Sydney | 20°C | 27°C | 3.2% | 0.0 mm | Nil | Medium | S4.5km/h | S16.8km/h | 67.6% | 83.4% | |
