Forecasts for Monday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 28°C | 35°C | 9.2% | 0.0 mm | Nil | Medium | SSW5.2km/h | SSW14.7km/h | 26.7% | 39.0% | |
| Alice Springs | 23°C | 34°C | 11.6% | 0.0 mm | Nil | Medium | E5.7km/h | E16.5km/h | 42.0% | 71.2% | |
| Brisbane | 20°C | 26°C | 39.5% | 0.1 mm | Nil | Medium | SSE7.2km/h | SSE12.3km/h | 63.1% | 84.0% | |
| Broome | 26°C | 28°C | 57.7% | 1.7 mm | Nil | Medium | WSW6.6km/h | WSW24.0km/h | 77.9% | 98.2% | |
| Cairns | 25°C | 30°C | 53.6% | 0.6 mm | Nil | Medium | SSE4.4km/h | SSE11.3km/h | 79.2% | 92.8% | |
| Canberra | 12°C | 26°C | 1.7% | 0.0 mm | Nil | Medium | ESE8.1km/h | ESE14.6km/h | 57.3% | 74.3% | |
| Darwin | 28°C | 30°C | 40.2% | 0.2 mm | Nil | Medium | WNW10.8km/h | WNW19.7km/h | 72.6% | 88.0% | |
| Hobart | 15°C | 27°C | 0.0% | 0.0 mm | Nil | Medium | S10.1km/h | S30.2km/h | 44.2% | 66.9% | |
| Melbourne | 22°C | 32°C | 0.0% | 0.0 mm | Nil | Medium | NNE9.0km/h | NNE16.1km/h | 34.6% | 46.6% | |
| Perth | 15°C | 24°C | 3.5% | 0.0 mm | Nil | Medium | SW9.1km/h | SW15.7km/h | 61.2% | 82.2% | |
| Sydney | 18°C | 24°C | 25.0% | 0.0 mm | Nil | Medium | S4.8km/h | S12.9km/h | 57.3% | 77.4% | |
