Forecasts for Monday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 17°C | 21°C | 52.5% | 0.3 mm | Nil | Medium | SSW0.8km/h | SSW8.2km/h | 65.5% | 95.2% | |
| Alice Springs | 22°C | 28°C | 52.9% | 0.5 mm | Nil | Medium | SSW4.7km/h | SSW20.4km/h | 75.6% | 99.1% | |
| Brisbane | 20°C | 27°C | 13.7% | 0.0 mm | Nil | Medium | SE2.2km/h | SE5.7km/h | 64.2% | 81.1% | |
| Broome | 29°C | 32°C | 19.1% | 0.0 mm | Nil | Medium | WSW16.7km/h | WSW27.3km/h | 74.9% | 84.6% | |
| Cairns | 24°C | 29°C | 50.5% | 0.1 mm | Nil | Medium | SSE14.5km/h | SSE26.5km/h | 71.1% | 86.5% | |
| Canberra | 17°C | 26°C | 7.3% | 0.0 mm | Nil | Medium | WNW5.9km/h | WNW13.3km/h | 49.6% | 76.6% | |
| Darwin | 26°C | 29°C | 45.1% | 0.3 mm | Nil | Medium | WSW2.9km/h | WSW11.2km/h | 81.3% | 94.6% | |
| Hobart | 13°C | 19°C | 23.4% | 0.0 mm | Nil | Low | WSW3.4km/h | WSW12.7km/h | 57.5% | 83.6% | |
| Melbourne | 17°C | 20°C | 79.8% | 0.4 mm | Nil | Low | SW1.1km/h | SW8.7km/h | 76.5% | 96.9% | |
| Perth | 21°C | 30°C | 0.0% | 0.0 mm | Nil | Medium | ESE6.5km/h | ESE16.8km/h | 48.0% | 65.2% | |
| Sydney | 20°C | 27°C | 0.0% | 0.0 mm | Nil | Medium | SE7.8km/h | SE14.2km/h | 64.2% | 79.5% | |
