Forecasts for Thursday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 22°C | 33°C | 0.0% | 0.0 mm | Nil | Medium | SSE3.6km/h | SSE12.5km/h | 24.4% | 26.0% | |
| Alice Springs | 21°C | 37°C | 3.3% | 0.0 mm | Nil | Medium | E8.0km/h | E18.0km/h | 14.4% | 24.6% | |
| Brisbane | 19°C | 25°C | 37.1% | 0.1 mm | Nil | Medium | SE7.3km/h | SE13.7km/h | 81.4% | 87.8% | |
| Broome | 29°C | 33°C | 17.2% | 0.0 mm | Nil | Medium | WSW4.6km/h | WSW17.5km/h | 81.5% | 81.6% | |
| Cairns | 23°C | 29°C | 56.8% | 0.5 mm | Nil | Medium | SE12.5km/h | SE22.6km/h | 85.5% | 81.3% | |
| Canberra | 15°C | 30°C | 0.0% | 0.0 mm | Nil | Medium | SW8.3km/h | SW17.6km/h | 54.8% | 47.0% | |
| Darwin | 25°C | 31°C | 45.5% | 0.5 mm | Nil | Medium | S2.3km/h | S13.2km/h | 86.5% | 80.9% | |
| Hobart | 14°C | 27°C | 0.5% | 0.0 mm | Nil | Medium | WSW4.9km/h | WSW15.3km/h | 51.4% | 51.2% | |
| Melbourne | 19°C | 32°C | 0.0% | 0.0 mm | Nil | Medium | ESE1.6km/h | ESE10.1km/h | 54.0% | 45.2% | |
| Perth | 16°C | 26°C | 0.0% | 0.0 mm | Nil | Medium | S10.7km/h | S20.7km/h | 61.6% | 56.2% | |
| Sydney | 17°C | 25°C | 0.4% | 0.0 mm | Nil | Medium | ESE10.2km/h | ESE18.0km/h | 69.5% | 61.5% | |
