Forecasts for Friday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 17°C | 27°C | 0.0% | 0.0 mm | Nil | Medium | ESE5.8km/h | ESE15.7km/h | 40.5% | 54.8% | |
| Alice Springs | 18°C | 27°C | 21.5% | 0.1 mm | Nil | Medium | ESE13.2km/h | ESE23.5km/h | 42.6% | 84.2% | |
| Brisbane | 22°C | 25°C | 94.6% | 2.2 mm | Nil | Medium | SE4.4km/h | SE14.6km/h | 76.8% | 100.0% | |
| Broome | 26°C | 30°C | 39.3% | 0.3 mm | Nil | Medium | SW8.0km/h | SW18.9km/h | 73.8% | 94.2% | |
| Cairns | 26°C | 33°C | 42.3% | 0.3 mm | Nil | Medium | SSE4.2km/h | SSE10.9km/h | 75.6% | 90.2% | |
| Canberra | 11°C | 24°C | 0.0% | 0.0 mm | Nil | Medium | E10.6km/h | E16.6km/h | 50.4% | 67.3% | |
| Darwin | 26°C | 29°C | 47.6% | 0.5 mm | Nil | Medium | WNW5.2km/h | WNW12.7km/h | 78.5% | 91.6% | |
| Hobart | 11°C | 20°C | 3.4% | 0.0 mm | Nil | Medium | WNW9.3km/h | WNW17.8km/h | 53.9% | 78.4% | |
| Melbourne | 13°C | 20°C | 0.3% | 0.0 mm | Nil | Medium | SSE9.2km/h | SSE16.5km/h | 59.5% | 75.0% | |
| Perth | 20°C | 29°C | 0.3% | 0.0 mm | Nil | Medium | E4.1km/h | E14.2km/h | 37.1% | 65.4% | |
| Sydney | 19°C | 23°C | 9.5% | 0.0 mm | Nil | Medium | ESE7.4km/h | ESE14.2km/h | 56.0% | 68.0% | |
