Forecasts for Sunday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 18°C | 32°C | 0.0% | 0.0 mm | Nil | Medium | SSW4.8km/h | SSW13.6km/h | 40.0% | 58.0% | |
| Alice Springs | 23°C | 31°C | 52.5% | 0.6 mm | Nil | Medium | S2.0km/h | S15.4km/h | 58.6% | 87.7% | |
| Brisbane | 22°C | 30°C | 22.2% | 0.0 mm | Nil | Medium | ESE3.4km/h | ESE8.7km/h | 61.9% | 78.9% | |
| Broome | 27°C | 31°C | 40.1% | 0.2 mm | Nil | Medium | W11.8km/h | W26.0km/h | 75.8% | 92.8% | |
| Cairns | 25°C | 30°C | 51.4% | 0.5 mm | Nil | Medium | SSE11.6km/h | SSE20.0km/h | 75.6% | 92.2% | |
| Canberra | 17°C | 24°C | 71.5% | 0.7 mm | Nil | Medium | SSW5.5km/h | SSW16.9km/h | 60.9% | 98.4% | |
| Darwin | 26°C | 31°C | 49.0% | 0.5 mm | Nil | Medium | E0.1km/h | E6.3km/h | 73.8% | 90.0% | |
| Hobart | 14°C | 22°C | 32.2% | 0.1 mm | Nil | Medium | S6.3km/h | S13.8km/h | 58.1% | 86.6% | |
| Melbourne | 18°C | 25°C | 37.7% | 0.4 mm | Nil | Medium | SW2.5km/h | SW13.2km/h | 67.0% | 98.6% | |
| Perth | 23°C | 34°C | 3.7% | 0.0 mm | Nil | Medium | SE6.5km/h | SE16.6km/h | 32.8% | 47.4% | |
| Sydney | 21°C | 25°C | 52.1% | 0.3 mm | Nil | Medium | SE3.2km/h | SE16.2km/h | 72.7% | 94.8% | |
