Forecasts for Monday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 16°C | 27°C | 0.0% | 0.0 mm | Nil | Medium | SSE3.9km/h | SSE13.5km/h | 39.5% | 55.5% | |
| Alice Springs | 21°C | 37°C | 4.2% | 0.0 mm | Nil | Medium | SE12.1km/h | SE28.2km/h | 16.8% | 34.4% | |
| Brisbane | 23°C | 32°C | 75.0% | 0.3 mm | Nil | Medium | ESE5.5km/h | ESE16.1km/h | 68.0% | 88.5% | |
| Broome | 28°C | 31°C | 38.8% | 0.2 mm | Nil | Medium | W12.8km/h | W23.1km/h | 73.2% | 87.6% | |
| Cairns | 25°C | 30°C | 60.0% | 0.6 mm | Nil | Medium | ESE3.1km/h | ESE13.1km/h | 77.8% | 95.6% | |
| Canberra | 12°C | 21°C | 28.2% | 0.2 mm | Nil | Medium | ESE14.1km/h | ESE22.3km/h | 55.9% | 96.8% | |
| Darwin | 27°C | 31°C | 41.6% | 0.3 mm | Nil | Medium | WNW8.9km/h | WNW21.3km/h | 76.8% | 87.0% | |
| Hobart | 11°C | 20°C | 2.8% | 0.0 mm | Nil | Medium | SW7.1km/h | SW18.3km/h | 45.5% | 69.0% | |
| Melbourne | 16°C | 23°C | 10.8% | 0.0 mm | Nil | Medium | ESE8.6km/h | ESE21.5km/h | 47.1% | 80.9% | |
| Perth | 23°C | 33°C | 0.0% | 0.0 mm | Nil | Medium | E7.9km/h | E17.4km/h | 26.8% | 43.2% | |
| Sydney | 19°C | 22°C | 64.6% | 0.5 mm | Nil | Medium | ESE10.7km/h | ESE24.2km/h | 64.9% | 97.3% | |
