Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 13°C | 22°C | 0.7% | 0.0 mm | Nil | Medium | SSW7.0km/h | SSW14.9km/h | 62.6% | 60.3% | |
| Alice Springs | 20°C | 34°C | 0.2% | 0.0 mm | Nil | Medium | SE16.6km/h | SE26.7km/h | 21.3% | 22.7% | |
| Brisbane | 23°C | 33°C | 53.5% | 0.7 mm | Nil | Medium | W0.7km/h | W9.5km/h | 87.5% | 82.5% | |
| Broome | 29°C | 32°C | 36.1% | 0.2 mm | Nil | Medium | WSW4.4km/h | WSW18.4km/h | 79.1% | 79.7% | |
| Cairns | 24°C | 31°C | 38.3% | 0.1 mm | Nil | Medium | SE6.1km/h | SE14.6km/h | 82.0% | 79.9% | |
| Canberra | 11°C | 27°C | 0.0% | 0.0 mm | Nil | Medium | SW11.5km/h | SW18.8km/h | 53.8% | 53.9% | |
| Darwin | 26°C | 30°C | 47.9% | 1.2 mm | Nil | Medium | NW6.0km/h | NW20.5km/h | 89.7% | 77.8% | |
| Hobart | 11°C | 17°C | 35.2% | 0.1 mm | Nil | Medium | WNW22.2km/h | WNW37.3km/h | 54.0% | 53.2% | |
| Melbourne | 13°C | 19°C | 2.6% | 0.0 mm | Nil | Medium | WSW7.5km/h | WSW16.0km/h | 61.5% | 60.6% | |
| Perth | 21°C | 34°C | 0.0% | 0.0 mm | Nil | Medium | ESE12.7km/h | ESE21.8km/h | 36.5% | 33.7% | |
| Sydney | 19°C | 30°C | 13.2% | 0.0 mm | Nil | Medium | S7.6km/h | S17.1km/h | 62.4% | 64.3% | |
