Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 25°C | 33°C | 3.1% | 0.0 mm | Nil | Medium | W0.5km/h | W8.9km/h | 29.7% | 45.3% | |
| Alice Springs | 24°C | 31°C | 38.8% | 0.2 mm | Nil | Medium | SSW2.9km/h | SSW14.5km/h | 56.5% | 90.8% | |
| Brisbane | 24°C | 30°C | 32.9% | 0.1 mm | Nil | Medium | S0.6km/h | S5.5km/h | 62.1% | 81.5% | |
| Broome | 27°C | 30°C | 32.1% | 0.1 mm | Nil | Medium | W6.8km/h | W16.7km/h | 75.1% | 93.3% | |
| Cairns | 25°C | 32°C | 36.5% | 0.1 mm | Nil | Medium | SSE8.2km/h | SSE14.0km/h | 76.0% | 89.9% | |
| Canberra | 16°C | 29°C | 20.5% | 0.0 mm | Nil | Medium | SSW6.6km/h | SSW14.4km/h | 53.1% | 77.1% | |
| Darwin | 26°C | 30°C | 42.6% | 0.3 mm | Nil | Medium | WSW0.0km/h | WSW6.9km/h | 75.2% | 90.3% | |
| Hobart | 16°C | 25°C | 2.0% | 0.0 mm | Nil | Medium | SSW8.1km/h | SSW22.8km/h | 54.2% | 72.1% | |
| Melbourne | 18°C | 28°C | 2.1% | 0.0 mm | Nil | Medium | SE6.7km/h | SE12.6km/h | 51.4% | 76.6% | |
| Perth | 16°C | 26°C | 16.0% | 0.0 mm | Nil | Medium | SE10.2km/h | SE29.4km/h | 57.4% | 89.2% | |
| Sydney | 21°C | 27°C | 8.9% | 0.0 mm | Nil | Medium | SSW4.3km/h | SSW12.5km/h | 73.9% | 89.5% | |
