Forecasts for Monday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 17°C | 26°C | 27.3% | 0.1 mm | Nil | Medium | S0.6km/h | S10.9km/h | 46.9% | 79.4% | |
| Alice Springs | 21°C | 27°C | 67.5% | 0.6 mm | Nil | Medium | ESE1.7km/h | ESE18.3km/h | 69.3% | 100.0% | |
| Brisbane | 20°C | 27°C | 24.2% | 0.0 mm | Nil | Medium | SE1.9km/h | SE6.3km/h | 64.7% | 81.1% | |
| Broome | 28°C | 32°C | 43.4% | 0.3 mm | Nil | Medium | WSW8.6km/h | WSW24.4km/h | 68.3% | 98.2% | |
| Cairns | 24°C | 29°C | 71.4% | 0.3 mm | Nil | Medium | SSE14.3km/h | SSE30.4km/h | 73.5% | 89.8% | |
| Canberra | 16°C | 25°C | 71.5% | 0.6 mm | Nil | Medium | S4.6km/h | S12.3km/h | 69.0% | 95.4% | |
| Darwin | 26°C | 29°C | 47.0% | 0.4 mm | Nil | Medium | WSW0.4km/h | WSW9.5km/h | 83.0% | 93.4% | |
| Hobart | 12°C | 21°C | 1.0% | 0.0 mm | Nil | Low | WSW5.2km/h | WSW13.7km/h | 51.5% | 74.3% | |
| Melbourne | 16°C | 22°C | 16.3% | 0.0 mm | Nil | Low | S1.6km/h | S11.2km/h | 52.8% | 89.7% | |
| Perth | 22°C | 31°C | 0.0% | 0.0 mm | Nil | Medium | E6.8km/h | E17.4km/h | 39.8% | 62.8% | |
| Sydney | 20°C | 26°C | 29.8% | 0.1 mm | Nil | Medium | SSE2.0km/h | SSE13.4km/h | 70.1% | 89.4% | |
