Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 18°C | 28°C | 0.0% | 0.0 mm | Nil | Medium | ESE3.1km/h | ESE13.4km/h | 40.7% | 38.1% | |
| Alice Springs | 20°C | 37°C | 0.0% | 0.0 mm | Nil | Medium | ESE13.0km/h | ESE23.1km/h | 17.7% | 19.8% | |
| Brisbane | 21°C | 27°C | 48.4% | 0.3 mm | Nil | Medium | SE10.0km/h | SE16.6km/h | 79.6% | 85.6% | |
| Broome | 28°C | 32°C | 37.0% | 0.3 mm | Nil | Medium | SSE2.9km/h | SSE17.7km/h | 81.8% | 83.6% | |
| Cairns | 23°C | 30°C | 51.3% | 0.3 mm | Nil | Medium | SE12.2km/h | SE21.3km/h | 85.3% | 80.9% | |
| Canberra | 13°C | 26°C | 0.5% | 0.0 mm | Nil | Medium | ENE11.9km/h | ENE19.5km/h | 61.5% | 53.2% | |
| Darwin | 26°C | 32°C | 41.1% | 0.3 mm | Nil | Medium | S0.4km/h | S11.9km/h | 85.2% | 79.7% | |
| Hobart | 10°C | 22°C | 0.0% | 0.0 mm | Nil | Medium | NW9.8km/h | NW16.4km/h | 60.6% | 58.9% | |
| Melbourne | 12°C | 21°C | 0.0% | 0.0 mm | Nil | Medium | SE5.1km/h | SE10.3km/h | 69.5% | 67.0% | |
| Perth | 19°C | 29°C | 2.2% | 0.0 mm | Nil | Medium | SW6.8km/h | SW16.4km/h | 74.8% | 68.2% | |
| Sydney | 18°C | 23°C | 21.9% | 0.0 mm | Nil | Medium | ENE7.9km/h | ENE16.2km/h | 74.9% | 69.2% | |
