Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 14°C | 22°C | 0.0% | 0.0 mm | Nil | Medium | SSW7.2km/h | SSW15.6km/h | 60.0% | 60.2% | |
| Alice Springs | 20°C | 34°C | 0.0% | 0.0 mm | Nil | Medium | SE16.2km/h | SE27.8km/h | 22.2% | 21.8% | |
| Brisbane | 23°C | 30°C | 44.4% | 0.5 mm | Nil | Medium | W0.7km/h | W7.4km/h | 85.8% | 77.8% | |
| Broome | 25°C | 31°C | 45.3% | 0.3 mm | Nil | Medium | ESE2.8km/h | ESE19.8km/h | 81.1% | 75.1% | |
| Cairns | 24°C | 31°C | 36.3% | 0.1 mm | Nil | Medium | SE5.4km/h | SE14.1km/h | 80.0% | 81.2% | |
| Canberra | 11°C | 27°C | 0.0% | 0.0 mm | Nil | Medium | SW10.8km/h | SW20.0km/h | 50.6% | 55.5% | |
| Darwin | 26°C | 31°C | 54.3% | 1.1 mm | Nil | Medium | NW6.3km/h | NW19.0km/h | 88.8% | 82.7% | |
| Hobart | 10°C | 18°C | 62.6% | 0.1 mm | Nil | Medium | WNW21.0km/h | WNW39.2km/h | 55.0% | 54.5% | |
| Melbourne | 13°C | 20°C | 2.8% | 0.0 mm | Nil | Medium | WSW7.6km/h | WSW19.4km/h | 61.8% | 60.5% | |
| Perth | 20°C | 35°C | 0.0% | 0.0 mm | Nil | Medium | ESE11.5km/h | ESE22.6km/h | 37.7% | 35.4% | |
| Sydney | 19°C | 33°C | 6.0% | 0.0 mm | Nil | Medium | S7.9km/h | S18.9km/h | 58.7% | 57.6% | |
