Forecasts for Thursday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 12°C | 23°C | 0.0% | 0.0 mm | Nil | Medium | SE10.7km/h | SE21.6km/h | 58.2% | 53.4% | |
| Alice Springs | 20°C | 35°C | 0.1% | 0.0 mm | Nil | Medium | SE19.6km/h | SE32.2km/h | 20.8% | 22.0% | |
| Brisbane | 22°C | 33°C | 41.0% | 0.4 mm | Nil | Medium | SSE4.4km/h | SSE11.5km/h | 77.1% | 75.9% | |
| Broome | 29°C | 33°C | 15.7% | 0.0 mm | Nil | Medium | NW11.7km/h | NW22.8km/h | 80.8% | 75.9% | |
| Cairns | 24°C | 30°C | 46.8% | 0.4 mm | Nil | Medium | S6.3km/h | S14.3km/h | 88.2% | 82.5% | |
| Canberra | 7°C | 26°C | 0.0% | 0.0 mm | Nil | Medium | S10.1km/h | S22.0km/h | 44.3% | 43.2% | |
| Darwin | 27°C | 30°C | 46.5% | 1.0 mm | Nil | Medium | WNW14.8km/h | WNW26.9km/h | 91.0% | 84.8% | |
| Hobart | 8°C | 14°C | 40.6% | 0.1 mm | Nil | Medium | WSW14.4km/h | WSW42.1km/h | 60.9% | 58.4% | |
| Melbourne | 12°C | 16°C | 14.1% | 0.0 mm | Nil | Medium | S16.5km/h | S25.7km/h | 56.6% | 56.1% | |
| Perth | 20°C | 39°C | 11.3% | 0.0 mm | Nil | Medium | WSW7.1km/h | WSW18.1km/h | 46.5% | 48.4% | |
| Sydney | 16°C | 23°C | 35.5% | 0.0 mm | Nil | Medium | SSE14.6km/h | SSE27.2km/h | 55.4% | 59.5% | |
