Forecasts for Sunday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 13°C | 23°C | 18.9% | 0.1 mm | Nil | Medium | SW11.3km/h | SW19.9km/h | 60.2% | 64.9% | |
| Alice Springs | 21°C | 35°C | 33.7% | 0.1 mm | Nil | Medium | SE2.9km/h | SE17.6km/h | 54.9% | 57.8% | |
| Brisbane | 23°C | 33°C | 0.0% | 0.0 mm | Nil | Medium | ESE6.2km/h | ESE13.0km/h | 71.0% | 68.1% | |
| Broome | 29°C | 33°C | 21.8% | 0.1 mm | Nil | Medium | W13.5km/h | W24.4km/h | 79.1% | 78.1% | |
| Cairns | 24°C | 31°C | 22.5% | 0.0 mm | Nil | Medium | SE8.5km/h | SE14.1km/h | 78.2% | 76.9% | |
| Canberra | 14°C | 29°C | 53.2% | 1.0 mm | Nil | Medium | NW14.4km/h | NW27.1km/h | 64.9% | 70.5% | |
| Darwin | 27°C | 31°C | 43.5% | 0.3 mm | Nil | Medium | NW6.3km/h | NW15.9km/h | 84.1% | 78.5% | |
| Hobart | 12°C | 22°C | 65.2% | 0.6 mm | Nil | Medium | SSW7.7km/h | SSW21.5km/h | 68.4% | 71.6% | |
| Melbourne | 13°C | 20°C | 63.0% | 0.6 mm | Nil | Medium | WSW5.6km/h | WSW17.5km/h | 75.2% | 78.7% | |
| Perth | 16°C | 27°C | 0.0% | 0.0 mm | Nil | Medium | SSE8.0km/h | SSE16.4km/h | 39.1% | 44.4% | |
| Sydney | 24°C | 34°C | 35.6% | 0.1 mm | Nil | Medium | SSW3.7km/h | SSW16.0km/h | 62.0% | 54.0% | |
