Current Conditions for Australia
| Location | Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 16:30 ACST | 15.1°C | 5.6°C | 53.0% | 15.1°C | E-12.6km/h | 23.4km/h | 1029.9hPa | |
| Alice Springs | 16:30 ACST | 18.3°C | 10.4°C | 60.0% | 18.3°C | ESE-14.0km/h | 24.5km/h | 1021.1hPa | 0 - 5 mm |
| Brisbane | 17:00 AEST | 19.6°C | 9.5°C | 52.0% | 19.6°C | ESE-13.3km/h | 27.0km/h | 1027.8hPa | 0 - 5 mm |
| Broome | 15:00 AWST | 30.9°C | 12.1°C | 32.0% | 29.7°C | WSW-14.4km/h | 23.8km/h | 1013.7hPa | 0 - 5 mm |
| Cairns | 17:00 AEST | 22.1°C | 18°C | 77.0% | 22.1°C | SSE-18.7km/h | 36.7km/h | 1019.8hPa | 0 - 5 mm |
| Canberra | 17:00 AEST | 11.1°C | 7.4°C | 78.0% | 11.1°C | ENE-10.4km/h | 21.2km/h | 1034.4hPa | 0 - 5 mm |
| Darwin | 16:30 ACST | 28.7°C | 20.4°C | 61.0% | 30.7°C | NNE-16.6km/h | 29.5km/h | 1012.5hPa | 0 - 5 mm |
| Hobart | 17:00 AEST | 11.6°C | 6.4°C | 70.0% | 11.6°C | E-11.5km/h | 23.4km/h | 1037.0hPa | 0 - 5 mm |
| Melbourne | 17:00 AEST | 12.4°C | 9.1°C | 81.0% | 12.4°C | SSE-10.1km/h | 22.3km/h | 1033.7hPa | 0 - 5 mm |
| Perth | 15:00 AWST | 23.4°C | 6.3°C | 33.0% | 23.4°C | NNE-15.1km/h | 29.2km/h | 1018.0hPa | 0 - 5 mm |
| Sydney | 17:00 AEST | 15.7°C | 7.6°C | 59.0% | 15.7°C | SE-11.2km/h | 20.9km/h | 1034.0hPa | 0 - 5 mm |
