Current Conditions for Victoria
| Location | Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|
| Melbourne | 12:00 AEST | 13.9°C | 9.3°C | 74.0% | 13.9°C | S-5.8km/h | 25.2km/h | 1031.3hPa | 0 - 5 mm |
| Ballarat | 12:00 AEST | 17.1°C | 3.1°C | 39.0% | 17.1°C | NW-6.8km/h | 23.8km/h | 1030.1hPa | 0 - 5 mm |
| Bendigo | 12:00 AEST | 18.6°C | 6.1°C | 44.0% | 18.6°C | N-6.5km/h | 18.0km/h | 1030.4hPa | 0 - 5 mm |
| Geelong | 12:00 AEST | 13.6°C | 8.4°C | 71.0% | 13.6°C | WNW-5.8km/h | 23.8km/h | 1031.4hPa | 0 - 5 mm |
| Horsham | 12:00 AEST | 15.2°C | 10.7°C | 75.0% | 15.2°C | N-6.1km/h | 24.1km/h | 1031.0hPa | 0 - 5 mm |
| Latrobe Valley | 12:00 AEST | 15°C | 9°C | 67.0% | 15°C | WSW-19.1km/h | 42.5km/h | 1030.4hPa | 0 - 5 mm |
| Mildura | 12:00 AEST | 20°C | 9.2°C | 50.0% | 20°C | NE-8.3km/h | 22.7km/h | 1030.3hPa | 0 - 5 mm |
| Mt Hotham | 12:00 AEST | 11.1°C | -0.9°C | 43.0% | 11.1°C | NW-13.3km/h | 20.5km/h | 1029.1hPa | 0 - 5 mm |
| Orbost | 12:00 AEST | 15.6°C | 9.3°C | 66.0% | 15.6°C | SW-6.8km/h | 16.2km/h | 1030.4hPa | 0 - 5 mm |
| Seymour | 12:00 AEST | 17.8°C | 9.4°C | 58.0% | 17.8°C | NE-5.0km/h | 22.0km/h | 1030.5hPa | 0 - 5 mm |
| Shepparton | 12:00 AEST | 17.6°C | 12.8°C | 73.0% | 17.6°C | NNE-9.4km/h | 27.7km/h | 1030.7hPa | 0 - 5 mm |
| Wangaratta | 12:00 AEST | 17.5°C | 11.9°C | 70.0% | 17.5°C | NW-6.5km/h | 14.8km/h | 1030.6hPa | 0 - 5 mm |
