Current Conditions for Victoria
| Location | Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|
| Melbourne | 05:00 AEDT | 21°C | 6.4°C | 39.0% | 21°C | N-8.6km/h | 19.1km/h | 1006.7hPa | 0 - 5 mm |
| Ballarat | 05:00 AEDT | 16.4°C | 7.8°C | 57.0% | 16.4°C | N-22.0km/h | 45.4km/h | 1007.2hPa | 0 - 5 mm |
| Bendigo | 05:00 AEDT | 18.1°C | 6.2°C | 46.0% | 18.1°C | N-9.0km/h | 22.7km/h | 1008.2hPa | 0 - 5 mm |
| Geelong | 05:00 AEDT | 19.1°C | 8.7°C | 51.0% | 19.1°C | N-7.2km/h | 14.8km/h | 1006.3hPa | 0 - 5 mm |
| Horsham | 05:00 AEDT | 14.7°C | 12.9°C | 89.0% | 14.7°C | N-13.7km/h | 27.0km/h | 1006.5hPa | 0 - 5 mm |
| Latrobe Valley | 05:00 AEDT | 13.9°C | 12.2°C | 90.0% | 13.9°C | E-9.4km/h | 16.2km/h | 1008.4hPa | 0 - 5 mm |
| Mildura | 05:00 AEDT | 18.4°C | 12.6°C | 69.0% | 18.4°C | NW-12.6km/h | 21.6km/h | 1008.4hPa | 0 - 5 mm |
| Mt Hotham | 05:00 AEDT | 9.6°C | -0.3°C | 50.0% | 5°C | NNW-50.0km/h | 75.6km/h | 1012.0hPa | 0 - 5 mm |
| Orbost | 05:00 AEDT | 16.9°C | 10°C | 64.0% | 16.9°C | N-4.3km/h | 9.0km/h | 1010.3hPa | 0 - 5 mm |
| Seymour | 05:00 AEDT | 16.8°C | 8.4°C | 58.0% | 16.8°C | NNE-11.9km/h | 25.6km/h | 1008.7hPa | 0 - 5 mm |
| Shepparton | 05:00 AEDT | 19.8°C | 4.7°C | 37.0% | 19.8°C | NNE-18.0km/h | 37.8km/h | 1009.1hPa | 0 - 5 mm |
| Wangaratta | 05:00 AEDT | 15.8°C | 8.9°C | 64.0% | 15.8°C | NNE-19.8km/h | 36.4km/h | 1010.7hPa | 0 - 5 mm |
