Current Conditions for Melbourne
| Location | Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|
| Melbourne Airport | 07:00 AEST | 7.1°C | 3.6°C | 78.0% | 3.7°C | NNW-20.9km/h | 38.9km/h | 1011.6hPa | 0 - 5 mm |
| Melbourne | 07:00 AEST | 9.7°C | 4.2°C | 68.0% | 7.9°C | NW-12.6km/h | 17.3km/h | 1011.1hPa | 0 - 5 mm |
| Frankston | 07:00 AEST | 10.8°C | 5.7°C | 72.0% | 10.8°C | WNW-32.8km/h | 64.4km/h | 1010.1hPa | 0 - 5 mm |
| Viewbank | 07:00 AEST | 8.1°C | 4.2°C | 77.0% | 5.8°C | NW-13.0km/h | 24.5km/h | 1011.5hPa | 0 - 5 mm |
| Werribee | 07:00 AEST | 8.1°C | 4°C | 76.0% | 5.4°C | NW-16.6km/h | 31.7km/h | 1010.7hPa | 0 - 5 mm |
| Scoresby | 07:00 AEST | 8.4°C | 3.7°C | 75.0% | 6.6°C | NW-10.4km/h | 25.9km/h | 1011.0hPa | 0 - 5 mm |
| Mount Dandenong | 07:00 AEST | 7.6°C | 4.1°C | 80.0% | 5.9°C | NW-9.4km/h | 20.5km/h | 1011.3hPa | 0 - 5 mm |
