Forecasts for Monday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melbourne Airport | 20°C | 34°C | 0.0% | 0.0 mm | Nil | Medium | WSW9.2km/h | WSW22.8km/h | 29.0% | 37.6% | |
| Melbourne | 20°C | 35°C | 0.0% | 0.0 mm | Nil | Medium | E3.5km/h | E13.6km/h | 33.0% | 35.5% | |
| Frankston | 17°C | 31°C | 0.0% | 0.0 mm | Nil | Medium | SSE8.9km/h | SSE22.0km/h | 44.7% | 49.2% | |
| Viewbank | 19°C | 35°C | 0.0% | 0.0 mm | Nil | Medium | E2.4km/h | E13.5km/h | 33.4% | 41.4% | |
| Werribee | 17°C | 33°C | 0.0% | 0.0 mm | Nil | Medium | SSE7.3km/h | SSE16.2km/h | 42.8% | 49.3% | |
| Scoresby | 18°C | 35°C | 0.0% | 0.0 mm | Nil | Medium | ESE3.6km/h | ESE11.6km/h | 35.0% | 41.4% | |
| Mount Dandenong | 18°C | 34°C | 0.0% | 0.0 mm | Nil | Medium | SE3.1km/h | SE11.2km/h | 35.8% | 44.1% | |
