Hobart 7 Day Forecast
| Thu Feb 12 | Fri Feb 13 | Sat Feb 14 | Sun Feb 15 | Mon Feb 16 | Tue Feb 17 | Wed Feb 18 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 17°C | 20°C | 22°C | 23°C | 27°C | 26°C | 20°C |
| Minimum | 12°C | 12°C | 11°C | 14°C | 15°C | 17°C | 17°C |
| Chance of Rain | 21.1% | 6.8% | 5.1% | 3.2% | 5.4% | 45.5% | 83.4% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.4 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 23.9km/h | 16.0km/h | 11.3km/h | 11.2km/h | 14.3km/h | 13.7km/h | 12.9km/h |
| Wind Direction | WSW | W | SSW | S | S | NNW | WNW |
| Relative Humidity | 46.0% | 61.3% | 68.9% | 70.7% | 62.1% | 63.8% | 74.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Tue | Tue |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Fri Feb 06 | 15.5°C | 20.3°C | 0.1 mm |
| Sat Feb 07 | 14.4°C | 19.6°C | 2.9 mm |
| Sun Feb 08 | 12.2°C | 20.5°C | 0.2 mm |
| Mon Feb 09 | 14.1°C | 22.1°C | 1.5 mm |
| Tue Feb 10 | 17.1°C | 17.1°C | 0.0 mm |
Year to Date
| Average Rainfall to February | 83.9 mm | 19.7 day(s) |
| Total for 2026 | 23.4 mm | 13.0 day(s) |
| Total to this Day 2025 | 28.6 mm | 10.0 day(s) |
| Wettest Day | 9 mm | Jan 22nd |
| Lowest Temperature | 8.6 °C | Jan 1st |
| Highest Temperature | 34 °C | Jan 27th |
Almanac for February
Minimum Temperature
| Lowest this month | 8.7 °C | 2nd |
| Lowest on record | 3.4 °C | 10th 1980 |
| Average this month | 13.2 °C | +1 °C |
| Long-term average | 12.2 °C | 12.2 °C |
Maximum Temperature
| Highest this month | 30 °C | 4th |
| Highest on record | 40.1 °C | 12th 1899 |
| Average this month | 23 °C | +1.3 °C |
| Long-term average | 21.7 °C | 21.7 °C |
Rainfall
| Wettest this month | 3 mm | 9th |
| Total this month | 5.4 mm | 3.0 day(s) |
| Long-term average | 39.4 mm | 9.2 day(s) |
| Wettest on record | 170.8 mm | 1964 |
