Hobart 7 Day Forecast
| Today | Wed Jun 17 | Thu Jun 18 | Fri Jun 19 | Sat Jun 20 | Sun Jun 21 | Mon Jun 22 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 12°C | 15°C | 16°C | 13°C | 11°C | 12°C | 13°C |
| Minimum | 7°C | 10°C | 12°C | 9°C | 6°C | 5°C | 5°C |
| Chance of Rain | 55% | 48% | 33% | 59% | 51% | 4% | 2% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 1 - Low | 1 - Low | 1.1 - Low | 1.1 - Low | 0.9 - Low | 1.1 - Low | 1.1 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 5.8km/h | 8.6km/h | 11.0km/h | 11.3km/h | 10.8km/h | 9.1km/h | 11.5km/h |
| Wind 9am | NNW 2.2km/h | NNW 9.4km/h | N 11.5km/h | NNW 11.9km/h | SSW 12.2km/h | NW 10.4km/h | NNW 11.9km/h |
| Wind 3pm | NE 4.3km/h | NNW 9.7km/h | N 13.0km/h | WNW 11.5km/h | SW 10.4km/h | NW 9.0km/h | NNW 11.5km/h |
| Relative Humidity | 82.9% | 85.5% | 83.0% | 79.1% | 77.0% | 73.4% | 75.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Tue | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri Jun 12 | 5.9°C | 19.1°C | 0.0 mm |
| Sat Jun 13 | 7.3°C | 20.3°C | 0.0 mm |
| Sun Jun 14 | 8.7°C | 15°C | 0.2 mm |
| Mon Jun 15 | 4°C | 11.7°C | 0.0 mm |
| Tue Jun 16 | 6.6°C | 10.8°C | 2.2 mm |
Year to Date
| Average Rainfall for June | 276.9 mm | 72.2 day(s) |
| Total for 2026 | 212 mm | 49.0 day(s) |
| Total to this Day 2025 | 175.4 mm | 49.0 day(s) |
| Wettest Day | 25.6 mm | May 28th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 4 °C | Jun 15th |
| Highest Temperature | 34 °C | Jan 27th |
Almanac for June
Minimum Temperature
| Lowest this month | 4 °C | 15th |
| Lowest on record | -2.8 °C | 25th 1972 |
| Average this month | 7.6 °C | +2.4 °C |
| Long-term average | 5.2 °C | 5.2 °C |
Maximum Temperature
| Highest this month | 20.3 °C | 13th |
| Highest on record | 20.6 °C | 1st 1907 |
| Average this month | 15.2 °C | +3.1 °C |
| Long-term average | 12.1 °C | 12.1 °C |
Rainfall
| Wettest this month | 19 mm | 4th |
| Total this month | 40 mm | 7.0 day(s) |
| Long-term average | 52.4 mm | 14.9 day(s) |
| Wettest on record | 238.3 mm | 1954 |
