Perth 7 Day Forecast
| Today | Tue May 12 | Wed May 13 | Thu May 14 | Fri May 15 | Sat May 16 | Sun May 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 26°C | 26°C | 24°C | 20°C | 19°C | 19°C | 21°C |
| Minimum | 9°C | 12°C | 12°C | 12°C | 9°C | 8°C | 8°C |
| Chance of Rain | 0% | 0% | 0% | 18% | 15% | 10% | 4% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 4.2 - Moderate | 4 - Moderate | 3.9 - Moderate | 3.5 - Moderate | 3.3 - Moderate | 3.3 - Moderate | 3.6 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.2km/h | 6.0km/h | 6.2km/h | 5.8km/h | 4.4km/h | 3.9km/h | 4.5km/h |
| Wind 9am | NNE 13.7km/h | NNE 9.4km/h | N 7.2km/h | SW 2.9km/h | WSW 2.5km/h | SE 2.9km/h | E 5.0km/h |
| Wind 3pm | NNW 12.2km/h | NW 9.4km/h | W 11.2km/h | SW 13.3km/h | SW 9.4km/h | SSW 7.6km/h | SSE 6.1km/h |
| Relative Humidity | 50.3% | 49.0% | 60.2% | 78.5% | 73.5% | 75.7% | 73.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Sun | Sat |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu May 07 | 9.7°C | 23.6°C | 0.0 mm |
| Fri May 08 | 11.7°C | 23.7°C | 0.0 mm |
| Sat May 09 | 11.5°C | 24°C | 0.0 mm |
| Sun May 10 | 6.8°C | 25.1°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 170.6 mm | 27.3 day(s) |
| Total for 2026 | 121.6 mm | 22.0 day(s) |
| Total to this Day 2025 | 41.4 mm | 16.0 day(s) |
| Wettest Day | 62.8 mm | Mar 28th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 5 °C | May 2nd |
| Highest Temperature | 41.9 °C | Feb 2nd |
Almanac for May
Minimum Temperature
| Lowest this month | 5 °C | 2nd |
| Lowest on record | 1.3 °C | 25th 2012 |
| Average this month | 8.9 °C | -1.6 °C |
| Long-term average | 10.5 °C | 10.5 °C |
Maximum Temperature
| Highest this month | 24 °C | 9th |
| Highest on record | 34.3 °C | 1st 2002 |
| Average this month | 22.1 °C | -0.4 °C |
| Long-term average | 22.5 °C | 22.5 °C |
Rainfall
| Wettest this month | 3.6 mm | 1st |
| Total this month | 3.6 mm | 1.0 day(s) |
| Long-term average | 85.5 mm | 11.0 day(s) |
| Wettest on record | 191.2 mm | 2005 |
