Melbourne 7 Day Forecast
| Today | Thu Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 13°C | 15°C | 17°C | 21°C | 22°C | 22°C | 15°C |
| Minimum | 9°C | 10°C | 9°C | 9°C | 14°C | 15°C | 10°C |
| Chance of Rain | 30% | 0% | 0% | 0% | 2% | 15% | 37% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 4.9 - Moderate | 5.1 - Moderate | 5.3 - Moderate | 5.1 - Moderate | 5.1 - Moderate | 5.4 - Moderate | 4.9 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 22.0km/h | 8.3km/h | 3.6km/h | 6.4km/h | 14.3km/h | 14.2km/h | 13.4km/h |
| Wind 9am | SSW 35.3km/h | SW 9.4km/h | E 2.9km/h | NNE 6.1km/h | N 17.6km/h | N 16.9km/h | WSW 14.0km/h |
| Wind 3pm | SSW 24.1km/h | S 12.6km/h | S 8.3km/h | N 11.2km/h | N 19.1km/h | NNW 16.6km/h | SSW 19.1km/h |
| Relative Humidity | 64.0% | 71.2% | 79.2% | 71.0% | 66.5% | 62.5% | 72.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Fri | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Sep 05 | 12°C | 19.8°C | 6.4 mm |
| Sun Sep 06 | 12.3°C | 16.6°C | 0.6 mm |
| Mon Sep 07 | 10.9°C | 14.6°C | 0.0 mm |
| Tue Sep 08 | 6.1°C | 15.5°C | 0.4 mm |
| Wed Sep 09 | 9.3°C | 13°C |
Year to Date
| Average Rainfall for September | 457.9 mm | 113.5 day(s) |
| Total for 2026 | 345.4 mm | 98.0 day(s) |
| Total to this Day 2025 | 322.8 mm | 86.0 day(s) |
| Wettest Day | 24.4 mm | Aug 10th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 2.6 °C | Aug 1st |
| Highest Temperature | 42.9 °C | Jan 9th |
Almanac for September
Minimum Temperature
| Lowest this month | 6.1 °C | 8th |
| Lowest on record | -0.5 °C | 16th 1908 |
| Average this month | 10.1 °C | +2 °C |
| Long-term average | 8.1 °C | 8.1 °C |
Maximum Temperature
| Highest this month | 21.8 °C | 1st |
| Highest on record | 31.4 °C | 28th 1928 |
| Average this month | 17.5 °C | +0.2 °C |
| Long-term average | 17.3 °C | 17.3 °C |
Rainfall
| Wettest this month | 6.4 mm | 5th |
| Total this month | 9.4 mm | 4.0 day(s) |
| Long-term average | 56.8 mm | 14.8 day(s) |
| Wettest on record | 201.6 mm | 1916 |
