Melbourne 7 Day Forecast
| Today | Thu Nov 12 | Fri Nov 13 | Sat Nov 14 | Sun Nov 15 | Mon Nov 16 | Tue Nov 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 20°C | 20°C | 18°C | 17°C | 17°C | 18°C |
| Minimum | 13°C | 11°C | 13°C | 14°C | 12°C | 11°C | 11°C |
| Chance of Rain | 0% | 0% | 7% | 28% | 22% | 11% | 9% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 8.6 - Very High | 8.6 - Very High | 9.1 - Very High | 9 - Very High | 8.4 - Very High | 8.7 - Very High | 8.8 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.6km/h | 8.6km/h | 6.3km/h | 8.7km/h | 14.5km/h | 14.3km/h | 9.0km/h |
| Wind 9am | S 13.0km/h | SSE 6.1km/h | SSE 5.4km/h | SSW 7.2km/h | SW 13.7km/h | SSE 14.4km/h | SSW 6.5km/h |
| Wind 3pm | SSW 16.9km/h | SSW 13.0km/h | S 8.6km/h | SSW 14.4km/h | SSW 21.6km/h | S 19.1km/h | SSW 14.4km/h |
| Relative Humidity | 71.5% | 68.5% | 74.2% | 75.4% | 66.8% | 52.7% | 61.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Wed | Tue |
Full | Last |
|---|---|
Wed | Tue |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Nov 07 | 9.7°C | 15.2°C | 6.0 mm |
| Sun Nov 08 | 8.6°C | 17°C | 2.0 mm |
| Mon Nov 09 | 6.7°C | 22.3°C | 0.0 mm |
| Tue Nov 10 | 11.4°C | 29.1°C | 0.0 mm |
| Wed Nov 11 | 16.2°C | 19°C | 0.0 mm |
Year to Date
| Average Rainfall for November | 583.8 mm | 139.4 day(s) |
| Total for 2026 | 493.4 mm | 125.0 day(s) |
| Total to this Day 2025 | 491.8 mm | 120.0 day(s) |
| Wettest Day | 48.4 mm | Oct 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 2.6 °C | Aug 1st |
| Highest Temperature | 42.9 °C | Jan 9th |
Almanac for November
Minimum Temperature
| Lowest this month | 6.7 °C | 9th |
| Lowest on record | 2.5 °C | 2nd 1896 |
| Average this month | 11.1 °C | -0.2 °C |
| Long-term average | 11.3 °C | 11.3 °C |
Maximum Temperature
| Highest this month | 29.1 °C | 10th |
| Highest on record | 40.9 °C | 27th 1894 |
| Average this month | 20.3 °C | -1.7 °C |
| Long-term average | 22 °C | 22 °C |
Rainfall
| Wettest this month | 6.4 mm | 5th |
| Total this month | 25.2 mm | 6.0 day(s) |
| Long-term average | 60.3 mm | 11.8 day(s) |
| Wettest on record | 206.1 mm | 1954 |
