Melbourne 7 Day Forecast
| Today | Sun Mar 29 | Mon Mar 30 | Tue Mar 31 | Wed Apr 01 | Thu Apr 02 | Fri Apr 03 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 18°C | 19°C | 24°C | 26°C | 25°C | 24°C | 18°C |
| Minimum | 13°C | 15°C | 13°C | 16°C | 19°C | 17°C | 14°C |
| Chance of Rain | 87% | 29% | 0% | 0% | 6% | 22% | 47% |
| Rain Amount | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6.7 - High | 7 - High | 6.9 - High | 6.7 - High | 6.8 - High | 6.3 - High | 6.2 - High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.1km/h | 5.2km/h | 6.0km/h | 10.5km/h | 12.8km/h | 6.0km/h | 11.3km/h |
| Wind 9am | SSW 5.4km/h | SW 4.0km/h | NNE 6.5km/h | NNE 9.7km/h | N 18.7km/h | NNE 5.0km/h | SSW 10.8km/h |
| Wind 3pm | SSW 15.1km/h | SSW 9.0km/h | N 10.1km/h | N 15.8km/h | N 12.6km/h | WNW 10.1km/h | S 16.2km/h |
| Relative Humidity | 84.4% | 76.0% | 68.8% | 57.2% | 55.3% | 70.2% | 75.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Fri | Fri |
Full | Last |
|---|---|
Thu | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Mar 24 | 17.2°C | 27.4°C | 0.0 mm |
| Wed Mar 25 | 17°C | 28.4°C | 0.8 mm |
| Thu Mar 26 | 15.4°C | 19.3°C | 4.2 mm |
| Fri Mar 27 | 10.8°C | 16.7°C | 19.0 mm |
| Sat Mar 28 | 12.5°C | 18.2°C | 4.6 mm |
Year to Date
| Average Rainfall for March | 143.2 mm | 24.9 day(s) |
| Total for 2026 | 98.2 mm | 19.0 day(s) |
| Total to this Day 2025 | 147.6 mm | 21.0 day(s) |
| Wettest Day | 19 mm | Mar 27th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 9.6 °C | Mar 14th |
| Highest Temperature | 42.9 °C | Jan 9th |
Almanac for March
Minimum Temperature
| Lowest this month | 9.6 °C | 14th |
| Lowest on record | 2.8 °C | 17th 1884 |
| Average this month | 15.3 °C | +1.9 °C |
| Long-term average | 13.4 °C | 13.4 °C |
Maximum Temperature
| Highest this month | 30.7 °C | 1st |
| Highest on record | 41.7 °C | 11th 1940 |
| Average this month | 23.6 °C | -0.3 °C |
| Long-term average | 23.9 °C | 23.9 °C |
Rainfall
| Wettest this month | 19 mm | 27th |
| Total this month | 52 mm | 8.0 day(s) |
| Long-term average | 49.2 mm | 9.4 day(s) |
| Wettest on record | 190.7 mm | 1911 |
