Current Conditions for Queensland
| Location | Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|
| Brisbane | 05:00 AEST | 12.1°C | 4.3°C | 59.0% | 12.1°C | W-0.4km/h | 4.0km/h | 1013.5hPa | 0 - 5 mm |
| Bundaberg | 05:00 AEST | 10.4°C | 6.1°C | 74.0% | 10.4°C | SW-8.6km/h | 16.2km/h | 1015.2hPa | 0 - 5 mm |
| Cairns | 05:00 AEST | 17.6°C | 16.8°C | 95.0% | 17.6°C | SSW-4.7km/h | 9.0km/h | 1015.0hPa | 0 - 5 mm |
| Charleville | 05:00 AEST | 5.4°C | -0.4°C | 66.0% | 5.4°C | WNW-1.8km/h | 5.0km/h | 1016.9hPa | 0 - 5 mm |
| Gold Coast | 05:00 AEST | 9.3°C | 5.9°C | 80.0% | 8.2°C | WNW-7.9km/h | 12.2km/h | 1012.7hPa | 0 - 5 mm |
| Longreach | 05:00 AEST | 4.5°C | -5.4°C | 49.0% | 3.2°C | S-5.8km/h | 9.4km/h | 1017.0hPa | 0 - 5 mm |
| Mackay | 05:00 AEST | 15°C | 9.7°C | 70.0% | 15°C | SW-6.8km/h | 10.4km/h | 1015.3hPa | 0 - 5 mm |
| Mount Isa | 05:00 AEST | 6.6°C | 0.9°C | 67.0% | 6.6°C | SE-2.5km/h | 5.8km/h | 1016.4hPa | 0 - 5 mm |
| Rockhampton | 05:00 AEST | 12.6°C | 10.1°C | 85.0% | 12.6°C | SW-5.8km/h | 9.4km/h | 1015.8hPa | 0 - 5 mm |
| Thargomindah | 05:00 AEST | 12°C | 9.1°C | 83.0% | 12°C | W-5.8km/h | 9.4km/h | 1016.4hPa | 0 - 5 mm |
| Toowoomba | 05:00 AEST | 6.8°C | 4.1°C | 83.0% | 3.6°C | WSW-18.0km/h | 42.1km/h | 1014.3hPa | 0 - 5 mm |
| Townsville | 05:00 AEST | 17.7°C | 14.1°C | 80.0% | 17.7°C | SSW-7.6km/h | 11.5km/h | 1015.4hPa | 0 - 5 mm |
| Weipa | 05:00 AEST | 22°C | 19.9°C | 88.0% | 22°C | ESE-6.8km/h | 10.4km/h | 1013.7hPa | 0 - 5 mm |
