Current Conditions for Queensland
| Location | Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|
| Brisbane | 00:00 AEST | 21.5°C | 18.1°C | 81.0% | 21.5°C | NNW-2.9km/h | 6.5km/h | 1018.2hPa | 0 - 5 mm |
| Bundaberg | 00:00 AEST | 22°C | 19.8°C | 88.0% | 22°C | NNW-10.4km/h | 17.6km/h | 1019.3hPa | 0 - 5 mm |
| Cairns | 00:00 AEST | 21.9°C | 20.5°C | 91.0% | 21.9°C | S-5.0km/h | 10.4km/h | 1017.2hPa | 0 - 5 mm |
| Charleville | 00:00 AEST | 19.1°C | 12.5°C | 66.0% | 19.1°C | S-2.5km/h | 6.1km/h | 1016.4hPa | 0 - 5 mm |
| Gold Coast | 00:00 AEST | 20.1°C | 18.1°C | 88.0% | 20.1°C | NW-8.6km/h | 14.4km/h | 1018.2hPa | 0 - 5 mm |
| Longreach | 00:00 AEST | 23.5°C | 14.6°C | 58.0% | 23.5°C | ENE-13.0km/h | 18.0km/h | 1015.0hPa | 0 - 5 mm |
| Mackay | 00:00 AEST | 22.6°C | 20.6°C | 88.0% | 22.6°C | NE-6.5km/h | 11.5km/h | 1018.1hPa | 0 - 5 mm |
| Mount Isa | 00:00 AEST | 21.1°C | 19.1°C | 89.0% | 21.1°C | NW-2.9km/h | 6.5km/h | 1015.2hPa | 0 - 5 mm |
| Rockhampton | 00:00 AEST | 22.6°C | 19.9°C | 85.0% | 22.6°C | ENE-4.3km/h | 9.0km/h | 1018.7hPa | 0 - 5 mm |
| Thargomindah | 00:00 AEST | 21.8°C | 9.1°C | 44.0% | 21.8°C | ESE-5.8km/h | 9.0km/h | 1015.7hPa | 0 - 5 mm |
| Toowoomba | 00:00 AEST | 16.8°C | 14.8°C | 88.0% | 16.8°C | ENE-11.2km/h | 18.0km/h | 1018.7hPa | 0 - 5 mm |
| Townsville | 00:00 AEST | 23.8°C | 20.3°C | 81.0% | 23.8°C | ENE-9.0km/h | 15.5km/h | 1017.5hPa | 0 - 5 mm |
| Weipa | 00:00 AEST | 24.2°C | 18.9°C | 72.0% | 24.2°C | E-8.3km/h | 13.3km/h | 1014.8hPa | 0 - 5 mm |
