Current Conditions for Wide Bay
| Location | Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|
| Bundaberg | 18:00 AEST | 24.3°C | 18.9°C | 72.0% | 24.3°C | ENE-11.2km/h | 17.3km/h | 1013.5hPa | 0 - 5 mm |
| Gayndah | 18:00 AEST | 26.1°C | 17.2°C | 58.0% | 26.1°C | NE-9.0km/h | 14.8km/h | 1013.1hPa | 0 - 5 mm |
| Gympie | 18:00 AEST | 23.4°C | 18.2°C | 73.0% | 23.4°C | ENE-5.8km/h | 10.4km/h | 1013.9hPa | 0 - 5 mm |
| Hervey Bay | 18:00 AEST | 24.3°C | 17.6°C | 66.0% | 24.3°C | ENE-6.5km/h | 10.1km/h | 1013.7hPa | 0 - 5 mm |
| Kingaroy | 18:00 AEST | 24.5°C | 15.5°C | 58.0% | 24.5°C | N-3.6km/h | 7.2km/h | 1013.3hPa | 0 - 5 mm |
| Maryborough | 18:00 AEST | 22.7°C | 19°C | 79.0% | 22.7°C | ENE-2.9km/h | 6.8km/h | 1013.7hPa | 0 - 5 mm |
