Current Conditions for Australia
| Location | Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 19:30 ACST | 13.1°C | 8.9°C | 76.0% | 13.1°C | E-2.5km/h | 6.1km/h | 1026.0hPa | 0 - 5 mm |
| Alice Springs | 19:30 ACST | 16.3°C | 1.9°C | 38.0% | 16.3°C | ESE-11.2km/h | 18.0km/h | 1022.8hPa | 0 - 5 mm |
| Brisbane | 20:00 AEST | 17.4°C | 16.4°C | 94.0% | 17.4°C | NE-5.8km/h | 10.1km/h | 1029.9hPa | 0 - 5 mm |
| Broome | 18:00 AWST | 26°C | 17.3°C | 59.0% | 26°C | WSW-8.6km/h | 12.6km/h | 1016.4hPa | 0 - 5 mm |
| Cairns | 20:00 AEST | 21.8°C | 21.1°C | 96.0% | 21.8°C | SSE-12.6km/h | 25.9km/h | 1022.1hPa | 0 - 5 mm |
| Canberra | 20:00 AEST | 12°C | 11.5°C | 97.0% | 12°C | NNW-6.8km/h | 14.4km/h | 1028.3hPa | 0 - 5 mm |
| Darwin | 19:30 ACST | 28°C | 20.9°C | 66.0% | 30°C | NE-8.6km/h | 12.6km/h | 1015.1hPa | 0 - 5 mm |
| Hobart | 20:00 AEST | 10.4°C | 4.8°C | 68.0% | 10.4°C | NW-7.9km/h | 22.3km/h | 1021.1hPa | 0 - 5 mm |
| Melbourne | 20:00 AEST | 13.6°C | 11.8°C | 89.0% | 13.6°C | WNW-0.4km/h | 4.0km/h | 1025.6hPa | 0 - 5 mm |
| Perth | 18:00 AWST | 14.6°C | 11.3°C | 81.0% | 14.6°C | N-2.9km/h | 6.5km/h | 1016.2hPa | 0 - 5 mm |
| Sydney | 20:00 AEST | 17.7°C | 14.2°C | 80.0% | 17.7°C | NNW-7.2km/h | 15.5km/h | 1028.0hPa | 0 - 5 mm |
