Current Conditions for South Australia
| Location | Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 20:30 CADT | 23.1°C | 21.1°C | 89.0% | 23.1°C | SW8.3km/h | 16.2km/h | 1004.7hPa | 0.8 mm |
| Ceduna | 20:30 CADT | 19.5°C | 18.7°C | 96.0% | 19.5°C | S28.1km/h | 47.9km/h | 1008.8hPa | 0.0 mm |
| Clare | 20:30 CADT | 19.2°C | 17.7°C | 91.0% | 19.2°C | SSW9.0km/h | 16.2km/h | 1004.5hPa | 0.4 mm |
| Coober Pedy | 20:30 CADT | 24.9°C | 20.6°C | 78.0% | 24.9°C | S27.4km/h | 39.6km/h | 1004.6hPa | 0.0 mm |
| Keith | 20:30 CADT | 23.4°C | 22.4°C | 95.0% | 23.4°C | NE3.6km/h | 7.2km/h | 1004.4hPa | 0.6 mm |
| Leigh Creek | 20:30 CADT | 24.2°C | 23.7°C | 98.0% | 24.2°C | S2.2km/h | 8.3km/h | 1002.2hPa | 1.5 mm |
| Mt Gambier | 20:30 CADT | 20.6°C | 20.1°C | 97.0% | 20.6°C | N10.1km/h | 21.2km/h | 1005.0hPa | 0.2 mm |
| Renmark | 20:30 CADT | 23.4°C | 22.6°C | 96.0% | 23.4°C | NE15.5km/h | 26.6km/h | 1003.2hPa | 1.0 mm |
| Whyalla | 20:30 CADT | 23.2°C | 21.2°C | 89.0% | 23.2°C | SSW37.1km/h | 52.6km/h | 1004.7hPa | 0.1 mm |
