Current Conditions for Lower South East
| Location | Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|
| Cape Jaffa | 08:30 ACST | 12.6°C | 10.1°C | 85.0% | 12.6°C | W-22.7km/h | 32.0km/h | 1022.3hPa | 0 - 5 mm |
| Coonawarra | 08:30 ACST | 8.6°C | 8°C | 96.0% | 6.9°C | NW-10.1km/h | 22.3km/h | 1022.0hPa | 0 - 5 mm |
| Mt Gambier | 08:30 ACST | 9.4°C | 8.9°C | 97.0% | 7.3°C | NW-14.4km/h | 35.6km/h | 1021.3hPa | 0 - 5 mm |
| Naracoorte | 08:30 ACST | 9.7°C | 8.9°C | 95.0% | 8°C | NW-11.9km/h | 23.4km/h | 1022.3hPa | 0 - 5 mm |
| Robe | 08:30 ACST | 13.5°C | 10.6°C | 83.0% | 13.5°C | WSW-19.4km/h | 26.6km/h | 1022.0hPa | 0 - 5 mm |
