Current Conditions for Australia
| Location | Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 14:30 ACST | 18.4°C | 10.3°C | 59.0% | 18.4°C | WNW-8.6km/h | 19.1km/h | 1028.1hPa | 0 - 5 mm |
| Broome | 13:00 AWST | 28.9°C | 18°C | 52.0% | 29.7°C | ENE-12.6km/h | 28.4km/h | 1012.9hPa | 0 - 5 mm |
| Cairns | 15:00 AEST | 24°C | 15°C | 57.0% | 24°C | SE-22.7km/h | 43.6km/h | 1016.3hPa | 0 - 5 mm |
| Canberra | 15:00 AEST | 14.6°C | 3.6°C | 47.0% | 14.6°C | E-9.4km/h | 35.6km/h | 1027.4hPa | 0 - 5 mm |
| Darwin | 14:30 ACST | 30.8°C | 18°C | 46.0% | 31.6°C | E-10.8km/h | 20.5km/h | 1011.4hPa | 0 - 5 mm |
| Hobart | 15:00 AEST | 15.4°C | 6.3°C | 55.0% | 15.4°C | NNW-14.4km/h | 34.9km/h | 1026.7hPa | 0 - 5 mm |
| Sydney | 15:00 AEST | 18.3°C | 11.6°C | 65.0% | 18.3°C | S-23.4km/h | 45.0km/h | 1026.4hPa | 0 - 5 mm |
