Current Conditions for Victoria
| Location | Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|
| Melbourne | 02:00 AEST | 12.1°C | 8.5°C | 79.0% | 12.1°C | NNW-14.4km/h | 30.6km/h | 1000.8hPa | 0 - 5 mm |
| Ballarat | 02:00 AEST | 8.1°C | 6.6°C | 90.0% | 4.2°C | NNW-28.8km/h | 59.4km/h | 1000.7hPa | 0 - 5 mm |
| Bendigo | 02:00 AEST | 8.9°C | 7.6°C | 92.0% | 6.1°C | NW-19.1km/h | 39.2km/h | 1003.8hPa | 0 - 5 mm |
| Geelong | 02:00 AEST | 11.7°C | 7.7°C | 77.0% | 11.7°C | NW-20.9km/h | 38.9km/h | 999.2hPa | 0 - 5 mm |
| Horsham | 02:00 AEST | 10.4°C | 8.7°C | 90.0% | 10.4°C | NNW-31.0km/h | 56.2km/h | 1002.0hPa | 0 - 5 mm |
| Latrobe Valley | 02:00 AEST | 9.7°C | 6.8°C | 82.0% | 6.8°C | WNW-22.3km/h | 46.1km/h | 1000.0hPa | 0 - 5 mm |
| Mildura | 02:00 AEST | 9.7°C | 7.2°C | 84.0% | 7.4°C | NW-16.9km/h | 31.7km/h | 1007.7hPa | 0 - 5 mm |
| Mt Hotham | 02:00 AEST | -0.7°C | -0.7°C | 100.0% | -8.1°C | NW-37.4km/h | 56.9km/h | 1005.3hPa | 0 - 5 mm |
| Orbost | 02:00 AEST | 12.6°C | 8.1°C | 74.0% | 12.6°C | NNW-13.3km/h | 29.5km/h | 1000.2hPa | 0 - 5 mm |
| Seymour | 02:00 AEST | 10.6°C | 8.9°C | 90.0% | 10.6°C | NNW-18.7km/h | 36.4km/h | 1003.9hPa | 0 - 5 mm |
| Shepparton | 02:00 AEST | 10.2°C | 9°C | 92.0% | 10.2°C | NNW-18.7km/h | 37.1km/h | 1005.7hPa | 0 - 5 mm |
| Wangaratta | 02:00 AEST | 9.7°C | 8°C | 89.0% | 7.1°C | NNW-18.7km/h | 39.2km/h | 1006.9hPa | 0 - 5 mm |
