Current Conditions for Victoria
| Location | Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|
| Melbourne | 19:00 AEST | 12°C | °C | 85.0% | 12°C | 1.1 | 0 - 5 mm | ||
| Ballarat | 19:00 AEST | 7.2°C | 6.3°C | 94.0% | 5.2°C | SE-10.4km/h | 17.3km/h | 1030.0hPa | 0 - 5 mm |
| Bendigo | 19:00 AEST | °C | °C | °C | 0 - 5 mm | ||||
| Geelong | 19:00 AEST | °C | °C | °C | 0 - 5 mm | ||||
| Horsham | 19:00 AEST | 9.4°C | °C | 86.0% | 9.4°C | 1.3 | 0 - 5 mm | ||
| Latrobe Valley | 19:00 AEST | °C | °C | °C | 0 - 5 mm | ||||
| Mildura | 19:00 AEST | 12.4°C | °C | 76.0% | 12.4°C | 2 | 0 - 5 mm | ||
| Mt Hotham | 19:00 AEST | 1.8°C | -3.8°C | 66.0% | -1.2°C | ESE-10.4km/h | 16.2km/h | 1029.9hPa | 0 - 5 mm |
| Orbost | 19:00 AEST | °C | °C | °C | 0 - 5 mm | ||||
| Seymour | 19:00 AEST | °C | °C | °C | 0 - 5 mm | ||||
| Shepparton | 19:00 AEST | °C | °C | °C | 0 - 5 mm | ||||
| Wangaratta | 19:00 AEST | °C | °C | °C | 0 - 5 mm | ||||
