Current Conditions for Australia
| Location | Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 22:30 ACST | 16.1°C | 10.2°C | 68.0% | 16.1°C | ENE-10.4km/h | 20.5km/h | 1026.3hPa | 0 - 5 mm |
| Alice Springs | 22:30 ACST | 15.3°C | 7.6°C | 60.0% | 15.3°C | NE-10.1km/h | 16.2km/h | 1024.6hPa | 0 - 5 mm |
| Brisbane | 23:00 AEST | 16.4°C | 15.5°C | 94.0% | 16.4°C | SSE-3.2km/h | 6.8km/h | 1029.9hPa | 0 - 5 mm |
| Broome | 21:00 AWST | 21.5°C | 18.6°C | 84.0% | 21.5°C | W-4.3km/h | 7.9km/h | 1017.6hPa | 0 - 5 mm |
| Cairns | 23:00 AEST | 22°C | 20.1°C | 89.0% | 22°C | SSE-14.4km/h | 30.2km/h | 1022.2hPa | 0 - 5 mm |
| Canberra | 23:00 AEST | 8.7°C | 8.2°C | 96.0% | 7.5°C | SE-8.3km/h | 14.4km/h | 1034.1hPa | 0 - 5 mm |
| Darwin | 22:30 ACST | 26.1°C | 22.2°C | 79.0% | 26.1°C | NE-7.2km/h | 11.5km/h | 1016.6hPa | 0 - 5 mm |
| Hobart | 23:00 AEST | 6.7°C | 4.5°C | 86.0% | 5.6°C | WNW-6.1km/h | 12.6km/h | 1031.4hPa | 0 - 5 mm |
| Melbourne | 23:00 AEST | 12.3°C | 11.3°C | 94.0% | 12.3°C | NNE-6.5km/h | 13.0km/h | 1031.3hPa | 0 - 5 mm |
| Perth | 21:00 AWST | 13.2°C | 13.2°C | 100.0% | 13.2°C | NW-1.4km/h | 5.0km/h | 1011.2hPa | 0 - 5 mm |
| Sydney | 23:00 AEST | 16.5°C | 14.9°C | 91.0% | 16.5°C | WSW-9.0km/h | 17.6km/h | 1032.1hPa | 0 - 5 mm |
