Current Conditions for Australia
| Location | Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 22:30 ACDT | 15.6°C | 11.4°C | 76.0% | 15.6°C | SSW-9.7km/h | 19.1km/h | 1016.2hPa | |
| Alice Springs | 21:30 ACST | 28.1°C | 13.9°C | 42.0% | 27.9°C | NNW-5.8km/h | 9.4km/h | 1011.0hPa | 0 - 5 mm |
| Brisbane | 22:00 AEST | 22.3°C | 20°C | 87.0% | 22.3°C | SE-5.0km/h | 10.1km/h | 1015.9hPa | 0 - 5 mm |
| Broome | 20:00 AWST | 28.7°C | 25.1°C | 81.0% | 34°C | WNW-14.8km/h | 22.0km/h | 1013.1hPa | 0 - 5 mm |
| Cairns | 22:00 AEST | 24.3°C | 23.1°C | 93.0% | 24.3°C | NW-4.0km/h | 8.3km/h | 1015.7hPa | 0 - 5 mm |
| Canberra | 23:00 AEDT | 12.7°C | 12°C | 96.0% | 12.7°C | E-5.8km/h | 13.7km/h | 1013.8hPa | 0 - 5 mm |
| Darwin | 21:30 ACST | 30.6°C | 24.2°C | 69.0% | 36.2°C | WNW-12.6km/h | 19.4km/h | 1014.1hPa | 0 - 5 mm |
| Hobart | 23:00 AEDT | 12.5°C | 7.7°C | 73.0% | 12.5°C | SSW-14.4km/h | 26.6km/h | 1014.0hPa | 0 - 5 mm |
| Melbourne | 23:00 AEDT | 16°C | 14.9°C | 93.0% | 16°C | SSW-5.0km/h | 10.1km/h | 1012.6hPa | 0 - 5 mm |
| Perth | 20:00 AWST | 17.5°C | 11.6°C | 68.0% | 17.5°C | W-5.0km/h | 10.1km/h | 1019.3hPa | 0 - 5 mm |
| Sydney | 23:00 AEDT | 19.9°C | 17.7°C | 87.0% | 19.9°C | NNE-13.7km/h | 25.2km/h | 1014.1hPa | 0 - 5 mm |
