Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 18°C | 28°C | 0.0% | 0.0 mm | Nil | Medium | ESE3.4km/h | ESE13.6km/h | 38.9% | 40.7% | |
| Alice Springs | 20°C | 36°C | 0.0% | 0.0 mm | Nil | Medium | ESE12.0km/h | ESE22.7km/h | 17.2% | 19.6% | |
| Brisbane | 21°C | 27°C | 40.2% | 0.5 mm | Nil | Medium | SE10.1km/h | SE17.0km/h | 79.4% | 89.8% | |
| Broome | 28°C | 32°C | 39.5% | 0.4 mm | Nil | Medium | S3.5km/h | S18.4km/h | 88.5% | 79.8% | |
| Cairns | 23°C | 31°C | 50.5% | 0.3 mm | Nil | Medium | SE13.0km/h | SE18.6km/h | 81.1% | 78.6% | |
| Canberra | 12°C | 26°C | 0.0% | 0.0 mm | Nil | Medium | ENE12.5km/h | ENE19.5km/h | 59.3% | 54.0% | |
| Darwin | 26°C | 32°C | 43.5% | 0.2 mm | Nil | Medium | SSW2.2km/h | SSW11.0km/h | 83.7% | 77.8% | |
| Hobart | 10°C | 22°C | 0.2% | 0.0 mm | Nil | Medium | WNW9.3km/h | WNW15.0km/h | 62.8% | 57.4% | |
| Melbourne | 12°C | 22°C | 0.0% | 0.0 mm | Nil | Medium | ESE6.2km/h | ESE12.0km/h | 68.7% | 65.2% | |
| Perth | 18°C | 28°C | 1.0% | 0.0 mm | Nil | Medium | SW7.4km/h | SW15.6km/h | 73.9% | 70.6% | |
| Sydney | 18°C | 22°C | 18.5% | 0.0 mm | Nil | Medium | E6.7km/h | E15.2km/h | 72.6% | 66.9% | |
