Forecasts for Thursday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 22°C | 30°C | 10.4% | 0.0 mm | Nil | Medium | E2.5km/h | E10.5km/h | 36.7% | 61.2% | |
| Alice Springs | 21°C | 26°C | 64.5% | 0.2 mm | Nil | Medium | SSW7.9km/h | SSW22.3km/h | 78.0% | 99.8% | |
| Brisbane | 22°C | 29°C | 55.7% | 0.4 mm | Nil | Medium | SE10.1km/h | SE16.1km/h | 62.2% | 89.6% | |
| Broome | 28°C | 31°C | 40.0% | 0.2 mm | Nil | Medium | W5.2km/h | W16.0km/h | 72.4% | 87.0% | |
| Cairns | 24°C | 30°C | 40.7% | 0.2 mm | Nil | Medium | SSE11.1km/h | SSE20.3km/h | 76.4% | 90.0% | |
| Canberra | 15°C | 21°C | 14.9% | 0.0 mm | Nil | Medium | ESE12.6km/h | ESE20.0km/h | 60.2% | 95.6% | |
| Darwin | 27°C | 30°C | 42.1% | 0.3 mm | Nil | Medium | WNW4.3km/h | WNW13.4km/h | 78.9% | 90.8% | |
| Hobart | 11°C | 20°C | 0.0% | 0.0 mm | Nil | Low | SE7.4km/h | SE13.6km/h | 51.0% | 69.5% | |
| Melbourne | 17°C | 25°C | 22.3% | 0.1 mm | Nil | Medium | ESE2.1km/h | ESE11.5km/h | 67.8% | 90.8% | |
| Perth | 22°C | 30°C | 6.1% | 0.0 mm | Nil | Medium | SSW4.6km/h | SSW10.9km/h | 43.8% | 76.5% | |
| Sydney | 21°C | 24°C | 73.3% | 0.7 mm | Nil | Medium | SSE6.3km/h | SSE24.2km/h | 72.7% | 99.8% | |
