Forecasts for Sunday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 23°C | 29°C | 67.7% | 0.5 mm | Nil | Medium | SSW0.7km/h | SSW11.6km/h | 56.4% | 95.4% | |
| Alice Springs | 22°C | 31°C | 60.2% | 0.4 mm | Nil | Medium | SE2.4km/h | SE17.2km/h | 61.3% | 87.5% | |
| Brisbane | 21°C | 27°C | 61.5% | 0.1 mm | Nil | Medium | SE7.1km/h | SE13.9km/h | 62.8% | 88.6% | |
| Broome | 28°C | 31°C | 40.0% | 0.2 mm | Nil | Medium | W5.1km/h | W22.9km/h | 68.5% | 92.3% | |
| Cairns | 25°C | 31°C | 50.4% | 0.9 mm | Nil | Medium | SE8.7km/h | SE17.0km/h | 71.5% | 91.2% | |
| Canberra | 15°C | 25°C | 23.0% | 0.0 mm | Nil | Medium | E10.9km/h | E16.2km/h | 58.8% | 91.0% | |
| Darwin | 27°C | 28°C | 52.3% | 0.9 mm | Nil | Medium | WNW9.0km/h | WNW24.3km/h | 82.3% | 98.9% | |
| Hobart | 18°C | 26°C | 26.8% | 0.1 mm | Nil | Medium | NE11.2km/h | NE27.0km/h | 44.6% | 73.3% | |
| Melbourne | 22°C | 26°C | 46.2% | 0.1 mm | Nil | Medium | NNE4.8km/h | NNE18.0km/h | 45.5% | 96.6% | |
| Perth | 15°C | 25°C | 0.0% | 0.0 mm | Nil | Medium | S7.3km/h | S15.0km/h | 39.7% | 64.8% | |
| Sydney | 20°C | 25°C | 51.1% | 0.1 mm | Nil | Medium | ENE4.4km/h | ENE16.6km/h | 62.2% | 84.5% | |
