Forecasts for Sunday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 13°C | 24°C | 0.0% | 0.0 mm | Nil | Medium | SSE10.8km/h | SSE21.1km/h | 41.5% | 61.9% | |
| Alice Springs | 22°C | 39°C | 22.4% | 0.1 mm | Nil | Medium | SE18.0km/h | SE31.0km/h | 20.9% | 38.6% | |
| Brisbane | 24°C | 33°C | 7.1% | 0.0 mm | Nil | Medium | ESE4.0km/h | ESE10.3km/h | 64.9% | 79.8% | |
| Broome | 28°C | 31°C | 17.6% | 0.1 mm | Nil | Medium | WNW12.7km/h | WNW22.9km/h | 76.4% | 91.3% | |
| Cairns | 25°C | 31°C | 19.8% | 0.0 mm | Nil | Medium | S5.8km/h | S15.0km/h | 68.9% | 83.6% | |
| Canberra | 8°C | 27°C | 39.5% | 0.1 mm | Nil | Medium | S9.2km/h | S22.0km/h | 37.1% | 70.7% | |
| Darwin | 27°C | 29°C | 49.9% | 0.9 mm | Nil | Medium | WNW16.5km/h | WNW27.9km/h | 78.1% | 95.8% | |
| Hobart | 9°C | 15°C | 30.8% | 0.1 mm | Nil | Medium | WSW14.0km/h | WSW33.9km/h | 47.7% | 74.0% | |
| Melbourne | 12°C | 19°C | 18.4% | 0.0 mm | Nil | Medium | S18.0km/h | S28.8km/h | 47.2% | 67.0% | |
| Perth | 23°C | 35°C | 0.0% | 0.0 mm | Nil | Medium | E10.6km/h | E19.8km/h | 26.4% | 39.3% | |
| Sydney | 17°C | 28°C | 59.5% | 0.3 mm | Nil | Medium | S15.9km/h | S32.0km/h | 62.8% | 86.5% | |
