Forecasts for Monday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 32°C | 39°C | 4.2% | 0.0 mm | Nil | Medium | SSE2.6km/h | SSE13.2km/h | 14.2% | 25.9% | |
| Alice Springs | 27°C | 41°C | 7.6% | 0.0 mm | Nil | Medium | E9.6km/h | E20.9km/h | 17.4% | 27.0% | |
| Brisbane | 25°C | 37°C | 10.0% | 0.0 mm | Nil | Medium | ESE2.6km/h | ESE9.8km/h | 58.8% | 78.5% | |
| Broome | 28°C | 31°C | 37.2% | 0.5 mm | Nil | Medium | WNW22.8km/h | WNW37.4km/h | 71.2% | 86.5% | |
| Cairns | 24°C | 30°C | 59.8% | 1.0 mm | Nil | Medium | SE3.6km/h | SE15.4km/h | 82.7% | 94.8% | |
| Canberra | 13°C | 33°C | 0.8% | 0.0 mm | Nil | Medium | E10.8km/h | E17.8km/h | 47.9% | 70.4% | |
| Darwin | 26°C | 30°C | 47.9% | 0.9 mm | Nil | Medium | WNW4.3km/h | WNW14.8km/h | 75.2% | 96.1% | |
| Hobart | 13°C | 23°C | 0.0% | 0.0 mm | Nil | Medium | SSW8.9km/h | SSW21.5km/h | 53.5% | 73.3% | |
| Melbourne | 18°C | 30°C | 0.0% | 0.0 mm | Nil | Medium | S6.9km/h | S13.2km/h | 42.9% | 66.8% | |
| Perth | 12°C | 21°C | 13.1% | 0.0 mm | Nil | Medium | SSW10.6km/h | SSW16.8km/h | 53.1% | 69.9% | |
| Sydney | 20°C | 25°C | 5.8% | 0.0 mm | Nil | Medium | S10.8km/h | S18.9km/h | 60.2% | 78.6% | |
