Dalby 7 Day Forecast
| Today | Sat Dec 13 | Sun Dec 14 | Mon Dec 15 | Tue Dec 16 | Wed Dec 17 | Thu Dec 18 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 29°C | 32°C | 31°C | 34°C | 27°C | 28°C | 25°C |
| Minimum | 20°C | 17°C | 20°C | 20°C | 19°C | 17°C | 16°C |
| Chance of Rain | 39.8% | 19.0% | 40.4% | 33.1% | 43.3% | 19.5% | 0.0% |
| Rain Amount | 0.1 mm | 0.0 mm | 0.2 mm | 0.2 mm | 0.4 mm | 0.1 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 12.2km/h | 10.9km/h | 14.6km/h | 11.9km/h | 22.9km/h | 23.6km/h | 15.9km/h |
| Wind Direction | NE | SE | SW | WSW | E | E | E |
| Relative Humidity | 55.6% | 62.8% | 67.3% | 66.6% | 77.6% | 69.2% | 77.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri |
Moon | New | First |
|---|---|---|
Fri | Sat | Sun |
Full | Last |
|---|---|
Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Sun Dec 07 | 18.6°C | 32.9°C | 3.6 mm |
| Mon Dec 08 | 18.9°C | 31.1°C | 0.1 mm |
| Tue Dec 09 | 19.9°C | 32.6°C | 0.1 mm |
| Wed Dec 10 | 18.5°C | 32.9°C | 0.1 mm |
| Thu Dec 11 | 29°C | 29°C | 0.0 mm |
Year to Date
| Average Rainfall to December | 598.2 mm | 72.7 day(s) |
| Total for 2025 | 481.2 mm | 84.0 day(s) |
| Total to this Day 2024 | 687 mm | 77.0 day(s) |
| Wettest Day | 43.4 mm | Nov 27th |
| Lowest Temperature | -3.1 °C | Jun 13th |
| Highest Temperature | 39.3 °C | Nov 25th |
Almanac for December
Minimum Temperature
| Lowest this month | 7.2 °C | 3rd |
| Lowest on record | 7.9 °C | 6th 2012 |
| Average this month | 15.7 °C | -1.9 °C |
| Long-term average | 17.6 °C | 17.6 °C |
Maximum Temperature
| Highest this month | 34.8 °C | 9th |
| Highest on record | 41.4 °C | 29th 2013 |
| Average this month | 32.1 °C | +0.2 °C |
| Long-term average | 31.9 °C | 31.9 °C |
Rainfall
| Wettest this month | 2.4 mm | 8th |
| Total this month | 2.4 mm | 1.0 day(s) |
| Long-term average | 91 mm | 8.9 day(s) |
| Wettest on record | 247.4 mm | 2010 |
