Dalby 7 Day Forecast
| Today | Wed Sep 02 | Thu Sep 03 | Fri Sep 04 | Sat Sep 05 | Sun Sep 06 | Mon Sep 07 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 23°C | 25°C | 29°C | 30°C | 30°C | 30°C | 28°C |
| Minimum | 10°C | 11°C | 12°C | 14°C | 14°C | 16°C | 14°C |
| Chance of Rain | 0% | 1% | 0% | 0% | 0% | 0% | 4% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.8 - High | 8.1 - Very High | 8.4 - Very High | 8.7 - Very High | 8.6 - Very High | 8.3 - Very High | 8.4 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.6km/h | 10.4km/h | 13.2km/h | 9.1km/h | 10.8km/h | 9.5km/h | 10.3km/h |
| Wind 9am | ENE 13.7km/h | NNW 15.1km/h | NW 16.9km/h | NW 9.4km/h | NW 14.0km/h | WNW 9.0km/h | NE 9.0km/h |
| Wind 3pm | NE 7.6km/h | WNW 8.3km/h | WNW 15.1km/h | W 13.3km/h | WNW 14.4km/h | SW 9.4km/h | W 12.2km/h |
| Relative Humidity | 68.1% | 62.4% | 51.5% | 47.1% | 47.5% | 47.0% | 61.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Fri | Sat |
Full | Last |
|---|---|
Sun | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri Aug 28 | 5.5°C | 24.4°C | 0.0 mm |
| Sat Aug 29 | 6°C | 24.8°C | 0.0 mm |
| Sun Aug 30 | 5.3°C | 24.8°C | 0.0 mm |
| Mon Aug 31 | 5.6°C | 25.2°C | 0.0 mm |
| Tue Sep 01 | 7.5°C | 24.8°C | 0.0 mm |
Year to Date
| Average Rainfall for September | 375.2 mm | 49.0 day(s) |
| Total for 2026 | 272 mm | 39.0 day(s) |
| Total to this Day 2025 | 299.8 mm | 60.0 day(s) |
| Wettest Day | 61.8 mm | Mar 9th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | -3.9 °C | Jul 26th |
| Highest Temperature | 38.9 °C | Jan 26th |
Almanac for September
Minimum Temperature
| Lowest this month | 7.5 °C | 1st |
| Lowest on record | -2.2 °C | 2nd 2012 |
| Average this month | 7.5 °C | -1.1 °C |
| Long-term average | 8.6 °C | 8.6 °C |
Maximum Temperature
| Highest this month | 24.5 °C | 1st |
| Highest on record | 38.4 °C | 26th 2013 |
| Average this month | 24.5 °C | -1.2 °C |
| Long-term average | 25.7 °C | 25.7 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 27.4 mm | 4.6 day(s) |
| Wettest on record | 96.2 mm | 1998 |
