Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 17°C | 27°C | 4.0% | 0.0 mm | Nil | Medium | SSE11.1km/h | SSE20.5km/h | 48.3% | 67.4% | |
| Alice Springs | 20°C | 23°C | 83.0% | 0.3 mm | Nil | Medium | SW16.4km/h | SW23.8km/h | 74.8% | 100.0% | |
| Brisbane | 22°C | 29°C | 44.9% | 0.1 mm | Nil | Medium | ESE3.9km/h | ESE9.1km/h | 65.6% | 85.9% | |
| Broome | 28°C | 32°C | 23.3% | 0.0 mm | Nil | Medium | W6.5km/h | W17.2km/h | 68.7% | 81.5% | |
| Cairns | 25°C | 31°C | 45.2% | 0.2 mm | Nil | Medium | SSE11.9km/h | SSE22.1km/h | 77.6% | 89.5% | |
| Canberra | 19°C | 31°C | 27.8% | 0.0 mm | Nil | Medium | SE5.4km/h | SE13.2km/h | 54.3% | 74.0% | |
| Darwin | 27°C | 30°C | 41.8% | 0.3 mm | Nil | Medium | WNW4.4km/h | WNW12.2km/h | 79.3% | 91.1% | |
| Hobart | 13°C | 24°C | 8.1% | 0.0 mm | Nil | Medium | W4.5km/h | W18.0km/h | 47.8% | 65.2% | |
| Melbourne | 16°C | 23°C | 69.2% | 1.1 mm | Nil | Medium | S6.2km/h | S14.9km/h | 69.5% | 96.3% | |
| Perth | 21°C | 34°C | 0.0% | 0.0 mm | Nil | Medium | ESE7.8km/h | ESE16.9km/h | 31.4% | 46.2% | |
| Sydney | 22°C | 29°C | 0.9% | 0.0 mm | Nil | Medium | E10.5km/h | E18.3km/h | 71.5% | 84.2% | |
