Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 21°C | 38°C | 0.0% | 0.0 mm | Nil | Medium | SSW5.9km/h | SSW17.1km/h | 30.5% | 55.9% | |
| Alice Springs | 26°C | 41°C | 5.6% | 0.0 mm | Nil | Medium | E5.2km/h | E23.6km/h | 16.2% | 30.9% | |
| Brisbane | 22°C | 32°C | 6.5% | 0.0 mm | Nil | Medium | SE4.3km/h | SE9.6km/h | 60.7% | 77.4% | |
| Broome | 28°C | 31°C | 10.9% | 0.0 mm | Nil | Medium | WNW16.9km/h | WNW32.1km/h | 68.5% | 82.4% | |
| Cairns | 24°C | 28°C | 67.0% | 1.5 mm | Nil | Medium | SE5.6km/h | SE16.0km/h | 78.0% | 96.7% | |
| Canberra | 17°C | 35°C | 0.2% | 0.0 mm | Nil | Medium | ESE6.8km/h | ESE14.9km/h | 36.5% | 60.6% | |
| Darwin | 26°C | 30°C | 50.7% | 1.0 mm | Nil | Medium | WNW8.8km/h | WNW22.7km/h | 78.0% | 92.0% | |
| Hobart | 18°C | 31°C | 0.9% | 0.0 mm | Nil | Medium | SSW5.3km/h | SSW18.2km/h | 41.4% | 63.7% | |
| Melbourne | 21°C | 41°C | 0.3% | 0.0 mm | Nil | Medium | WSW8.2km/h | WSW17.9km/h | 30.9% | 48.7% | |
| Perth | 15°C | 23°C | 0.0% | 0.0 mm | Nil | Medium | SSE9.0km/h | SSE17.2km/h | 46.0% | 58.4% | |
| Sydney | 19°C | 26°C | 1.5% | 0.0 mm | Nil | Medium | SE8.3km/h | SE15.8km/h | 64.2% | 80.6% | |
