Mount Gambier 7 Day Forecast
| Today | Tue Dec 30 | Wed Dec 31 | Thu Jan 01 | Fri Jan 02 | Sat Jan 03 | Sun Jan 04 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 36°C | 18°C | 18°C | 21°C | 25°C | 24°C | 19°C |
| Minimum | 18°C | 12°C | 10°C | 9°C | 11°C | 13°C | 13°C |
| Chance of Rain | 0.0% | 3.3% | 0.4% | 0.5% | 0.0% | 0.0% | 1.5% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 17.0km/h | 22.9km/h | 23.1km/h | 20.1km/h | 17.1km/h | 15.5km/h | 12.0km/h |
| Wind Direction | SW | S | SSE | SE | SSE | S | SSE |
| Relative Humidity | 26.7% | 71.2% | 58.6% | 66.5% | 72.2% | 77.1% | 89.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Mon | Mon |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Wed Dec 24 | 9.5°C | 17.4°C | 0.0 mm |
| Thu Dec 25 | 10.6°C | 18.6°C | 0.0 mm |
| Fri Dec 26 | 7.5°C | 25.7°C | 0.0 mm |
| Sat Dec 27 | 11.4°C | 31.9°C | 0.0 mm |
| Sun Dec 28 | 27.6°C | 27.6°C | 0.0 mm |
Year to Date
| Average Rainfall to December | 714.2 mm | 191.0 day(s) |
| Total for 2025 | 719.6 mm | 184.0 day(s) |
| Total to this Day 2024 | 588 mm | 172.0 day(s) |
| Wettest Day | 29 mm | Jun 25th |
| Lowest Temperature | -0.2 °C | Sep 5th |
| Highest Temperature | 39.8 °C | Feb 12th |
Almanac for December
Minimum Temperature
| Lowest this month | 4.7 °C | 7th |
| Lowest on record | 1.2 °C | 1st 1994 |
| Average this month | 9.7 °C | -0.4 °C |
| Long-term average | 10.1 °C | 10.1 °C |
Maximum Temperature
| Highest this month | 38.9 °C | 18th |
| Highest on record | 43.3 °C | 31st 2007 |
| Average this month | 24.1 °C | +1 °C |
| Long-term average | 23.1 °C | 23.1 °C |
Rainfall
| Wettest this month | 24.4 mm | 22nd |
| Total this month | 35.4 mm | 8.0 day(s) |
| Long-term average | 38.6 mm | 11.8 day(s) |
| Wettest on record | 118.4 mm | 2008 |
