Mount Gambier 7 Day Forecast
| Today | Thu Aug 06 | Fri Aug 07 | Sat Aug 08 | Sun Aug 09 | Mon Aug 10 | Tue Aug 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 14°C | 14°C | 15°C | 13°C | 13°C | 13°C | 13°C |
| Minimum | 7°C | 6°C | 6°C | 10°C | 9°C | 8°C | 9°C |
| Chance of Rain | 0% | 13% | 2% | 51% | 90% | 38% | 71% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 15 - 20 mm | 0 - 5 mm | 5 - 10 mm |
| UV Index | 2.5 - Low | 2.5 - Low | 2.6 - Low | 3.1 - Moderate | 2.2 - Low | 3.2 - Moderate | 2.4 - Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.3km/h | 10.0km/h | 10.9km/h | 22.0km/h | 22.2km/h | 20.5km/h | 24.1km/h |
| Wind 9am | NNW 14.8km/h | N 13.7km/h | NNE 10.8km/h | NNE 22.3km/h | N 22.3km/h | W 18.7km/h | NNW 25.2km/h |
| Wind 3pm | NNW 14.4km/h | WNW 14.0km/h | N 14.4km/h | N 25.9km/h | NW 22.3km/h | WNW 23.8km/h | NW 28.4km/h |
| Relative Humidity | 82.4% | 88.9% | 87.4% | 84.0% | 95.6% | 81.4% | 85.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Thu | Thu |
Full | Last |
|---|---|
Fri | Thu |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Aug 01 | 0.3°C | 14°C | 0.0 mm |
| Sun Aug 02 | 3.5°C | 15.7°C | 0.0 mm |
| Mon Aug 03 | 6.1°C | 13.5°C | 8.8 mm |
| Tue Aug 04 | 6.2°C | 13.1°C | 0.8 mm |
| Wed Aug 05 | 7.4°C | 14.4°C | 2.0 mm |
Year to Date
| Average Rainfall for August | 496.3 mm | 129.1 day(s) |
| Total for 2026 | 428 mm | 109.0 day(s) |
| Total to this Day 2025 | 361.6 mm | 98.0 day(s) |
| Wettest Day | 29.6 mm | Jun 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -1.1 °C | Jul 7th |
| Highest Temperature | 43.7 °C | Jan 27th |
Almanac for August
Minimum Temperature
| Lowest this month | 0.3 °C | 1st |
| Lowest on record | -2.6 °C | 28th 1959 |
| Average this month | 4.7 °C | -0.9 °C |
| Long-term average | 5.6 °C | 5.6 °C |
Maximum Temperature
| Highest this month | 15.7 °C | 2nd |
| Highest on record | 26.6 °C | 30th 2007 |
| Average this month | 14.1 °C | -0.1 °C |
| Long-term average | 14.2 °C | 14.2 °C |
Rainfall
| Wettest this month | 8.8 mm | 3rd |
| Total this month | 11.6 mm | 3.0 day(s) |
| Long-term average | 95.5 mm | 22.2 day(s) |
| Wettest on record | 177.8 mm | 2013 |
