Mount Gambier 7 Day Forecast
| Today | Fri Sep 18 | Sat Sep 19 | Sun Sep 20 | Mon Sep 21 | Tue Sep 22 | Wed Sep 23 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 14°C | 19°C | 22°C | 21°C | 13°C | 15°C | 19°C |
| Minimum | 5°C | 5°C | 12°C | 11°C | 6°C | 5°C | 7°C |
| Chance of Rain | 0% | 0% | 0% | 7% | 5% | 0% | 10% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 5.9 - Moderate | 6.1 - High | 6.2 - High | 5.9 - Moderate | 5.4 - Moderate | 5.1 - Moderate | 5.4 - Moderate |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.1km/h | 19.7km/h | 18.0km/h | 24.3km/h | 15.0km/h | 9.9km/h | 12.5km/h |
| Wind 9am | WNW 6.8km/h | NNW 19.4km/h | NW 17.6km/h | NNW 26.3km/h | SSW 16.2km/h | ENE 9.0km/h | NNE 15.1km/h |
| Wind 3pm | W 12.2km/h | NW 27.0km/h | NW 21.6km/h | WNW 32.4km/h | SW 20.5km/h | ESE 13.7km/h | NNW 15.5km/h |
| Relative Humidity | 77.0% | 72.5% | 61.8% | 62.6% | 66.1% | 67.4% | 72.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Sun | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Sep 13 | 9.5°C | 20.3°C | 0.0 mm |
| Mon Sep 14 | 10.1°C | 16°C | 0.8 mm |
| Tue Sep 15 | 6.8°C | 14.3°C | 3.0 mm |
| Wed Sep 16 | 5.4°C | 14.9°C | 0.0 mm |
Year to Date
| Average Rainfall for September | 568.5 mm | 148.6 day(s) |
| Total for 2026 | 503.4 mm | 130.0 day(s) |
| Total to this Day 2025 | 493 mm | 128.0 day(s) |
| Wettest Day | 29.6 mm | Jun 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -1.1 °C | Jul 7th |
| Highest Temperature | 43.7 °C | Jan 27th |
Almanac for September
Minimum Temperature
| Lowest this month | 0.3 °C | 8th |
| Lowest on record | -3.4 °C | 3rd 1959 |
| Average this month | 7 °C | +0.6 °C |
| Long-term average | 6.4 °C | 6.4 °C |
Maximum Temperature
| Highest this month | 21.8 °C | 12th |
| Highest on record | 32.2 °C | 30th 1961 |
| Average this month | 16.6 °C | +0.7 °C |
| Long-term average | 15.9 °C | 15.9 °C |
Rainfall
| Wettest this month | 7 mm | 2nd |
| Total this month | 22.4 mm | 8.0 day(s) |
| Long-term average | 72.1 mm | 19.5 day(s) |
| Wettest on record | 129 mm | 1996 |
