Mount Gambier 7 Day Forecast
| Today | Thu Jun 11 | Fri Jun 12 | Sat Jun 13 | Sun Jun 14 | Mon Jun 15 | Tue Jun 16 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 16°C | 15°C | 18°C | 15°C | 14°C | 15°C | 15°C |
| Minimum | 9°C | 7°C | 11°C | 8°C | 7°C | 9°C | 12°C |
| Chance of Rain | 57% | 3% | 13% | 51% | 0% | 70% | 96% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 5 - 10 mm | 10 - 15 mm |
| UV Index | 1.7 - Low | 1.7 - Low | 1.8 - Low | 1.8 - Low | 1.8 - Low | 1.8 - Low | 1.6 - Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 16.9km/h | 10.0km/h | 24.1km/h | 16.3km/h | 11.8km/h | 18.6km/h | 16.8km/h |
| Wind 9am | NW 16.2km/h | NNE 9.4km/h | NNE 22.3km/h | WNW 14.0km/h | N 10.4km/h | NNE 19.1km/h | N 16.6km/h |
| Wind 3pm | W 16.2km/h | NNE 10.8km/h | N 27.7km/h | W 17.3km/h | N 14.4km/h | N 21.6km/h | N 18.7km/h |
| Relative Humidity | 80.3% | 82.6% | 71.8% | 80.5% | 78.5% | 92.6% | 94.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Jun 06 | 8.3°C | 17.8°C | 0.8 mm |
| Sun Jun 07 | 10.4°C | 16.4°C | 1.0 mm |
| Mon Jun 08 | 6.3°C | 16.7°C | 0.0 mm |
| Tue Jun 09 | 8.1°C | 18.2°C | 0.0 mm |
Year to Date
| Average Rainfall for June | 299.7 mm | 84.0 day(s) |
| Total for 2026 | 241.6 mm | 69.0 day(s) |
| Total to this Day 2025 | 168.4 mm | 59.0 day(s) |
| Wettest Day | 29.6 mm | Jun 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 3 °C | Apr 18th |
| Highest Temperature | 43.7 °C | Jan 27th |
Almanac for June
Minimum Temperature
| Lowest this month | 4.7 °C | 5th |
| Lowest on record | -3.9 °C | 20th 1950 |
| Average this month | 8.1 °C | +2.3 °C |
| Long-term average | 5.8 °C | 5.8 °C |
Maximum Temperature
| Highest this month | 17.8 °C | 6th |
| Highest on record | 21.6 °C | 2nd 1957 |
| Average this month | 15.8 °C | +1.9 °C |
| Long-term average | 13.9 °C | 13.9 °C |
Rainfall
| Wettest this month | 29.6 mm | 2nd |
| Total this month | 49.6 mm | 7.0 day(s) |
| Long-term average | 85.8 mm | 20.7 day(s) |
| Wettest on record | 163 mm | 2016 |
