Renmark 7 Day Forecast
| Today | Wed Oct 28 | Thu Oct 29 | Fri Oct 30 | Sat Oct 31 | Sun Nov 01 | Mon Nov 02 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 22°C | 24°C | 28°C | 28°C | 25°C | 25°C |
| Minimum | 7°C | 7°C | 9°C | 13°C | 16°C | 12°C | 14°C |
| Chance of Rain | 0% | 0% | 0% | 11% | 1% | 7% | 26% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 8 - Very High | 8.2 - Very High | 8.9 - Very High | 9.2 - Very High | 9.5 - Very High | 9.1 - Very High | 9.8 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.5km/h | 11.9km/h | 7.3km/h | 13.1km/h | 18.6km/h | 10.4km/h | 13.8km/h |
| Wind 9am | SE 7.9km/h | S 9.0km/h | SE 6.8km/h | ENE 14.8km/h | W 16.9km/h | SW 9.0km/h | ENE 9.0km/h |
| Wind 3pm | WSW 15.1km/h | SSW 13.7km/h | SE 5.0km/h | NNE 18.0km/h | WSW 26.3km/h | SW 12.6km/h | NE 17.3km/h |
| Relative Humidity | 56.0% | 57.8% | 63.6% | 52.9% | 61.0% | 60.4% | 53.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Tue |
Full | Last |
|---|---|
Wed | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri Oct 23 | 15°C | 34.8°C | 0.0 mm |
| Sat Oct 24 | 16.1°C | 32.2°C | 0.0 mm |
| Sun Oct 25 | 13.7°C | 15.2°C | 24.0 mm |
| Mon Oct 26 | 4.6°C | 21.1°C | 12.4 mm |
| Tue Oct 27 | 6.6°C | 23.6°C | 0.0 mm |
Year to Date
| Average Rainfall for October | 195.8 mm | 62.8 day(s) |
| Total for 2026 | 382 mm | 81.0 day(s) |
| Total to this Day 2025 | 93 mm | 39.0 day(s) |
| Wettest Day | 45.4 mm | May 17th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -2.8 °C | Aug 1st |
| Highest Temperature | 49.6 °C | Jan 27th |
Almanac for October
Minimum Temperature
| Lowest this month | 4.6 °C | 26th |
| Lowest on record | 0.1 °C | 15th 2013 |
| Average this month | 10.7 °C | +1.5 °C |
| Long-term average | 9.2 °C | 9.2 °C |
Maximum Temperature
| Highest this month | 34.8 °C | 23rd |
| Highest on record | 41.7 °C | 12th 2004 |
| Average this month | 26.2 °C | +0.7 °C |
| Long-term average | 25.5 °C | 25.5 °C |
Rainfall
| Wettest this month | 24 mm | 25th |
| Total this month | 54.6 mm | 8.0 day(s) |
| Long-term average | 27.5 mm | 6.6 day(s) |
| Wettest on record | 91.4 mm | 1995 |
