Renmark 7 Day Forecast
| Today | Sat Jan 10 | Sun Jan 11 | Mon Jan 12 | Tue Jan 13 | Wed Jan 14 | Thu Jan 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 46°C | 27°C | 28°C | 31°C | 33°C | 32°C | 22°C |
| Minimum | 24°C | 16°C | 12°C | 13°C | 13°C | 15°C | 14°C |
| Chance of Rain | 7.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | High | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 29.0km/h | 24.4km/h | 19.7km/h | 14.9km/h | 16.8km/h | 17.9km/h | 18.6km/h |
| Wind Direction | W | SW | S | S | SSW | SSW | S |
| Relative Humidity | 16.1% | 44.2% | 43.7% | 32.2% | 38.9% | 37.4% | 51.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri |
Moon | New | First |
|---|---|---|
Fri | Mon | Mon |
Full | Last |
|---|---|
Mon | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Sun Jan 04 | 16.2°C | 33.1°C | 0.0 mm |
| Mon Jan 05 | 17.9°C | 33.3°C | 0.0 mm |
| Tue Jan 06 | 21.6°C | 40.7°C | 0.0 mm |
| Wed Jan 07 | 24.9°C | 44.2°C | 0.1 mm |
| Thu Jan 08 | 43.9°C | 43.9°C | 0.0 mm |
Year to Date
| Average Rainfall to January | 18.5 mm | 3.0 day(s) |
| Total for 2026 | 0 mm | 0.0 day(s) |
| Total to this Day 2025 | 8 mm | 2.0 day(s) |
| Wettest Day | 0 mm | Jan 1st |
| Lowest Temperature | 12 °C | Jan 1st |
| Highest Temperature | 47.2 °C | Jan 8th |
Almanac for January
Minimum Temperature
| Lowest this month | 12 °C | 1st |
| Lowest on record | 6.3 °C | 21st 1996 |
| Average this month | 16.9 °C | +0.4 °C |
| Long-term average | 16.5 °C | 16.5 °C |
Maximum Temperature
| Highest this month | 47.2 °C | 8th |
| Highest on record | 47.1 °C | 14th 2001 |
| Average this month | 37.6 °C | +3.8 °C |
| Long-term average | 33.8 °C | 33.8 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 18.5 mm | 3.0 day(s) |
| Wettest on record | 99.2 mm | 2011 |
