Bendigo 7 Day Forecast
| Sun Dec 14 | Mon Dec 15 | Tue Dec 16 | Wed Dec 17 | Thu Dec 18 | Fri Dec 19 | Sat Dec 20 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 23°C | 21°C | 26°C | 34°C | 38°C | 32°C | 25°C |
| Minimum | 12°C | 8°C | 9°C | 13°C | 19°C | 19°C | 17°C |
| Chance of Rain | 0.0% | 0.0% | 0.0% | 0.0% | 5.2% | 17.6% | 30.6% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.3 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 24.1km/h | 16.7km/h | 15.6km/h | 10.3km/h | 11.7km/h | 13.5km/h | 10.3km/h |
| Wind Direction | SW | SSW | SSE | SSE | S | S | SSW |
| Relative Humidity | 38.2% | 50.6% | 51.8% | 47.4% | 33.2% | 36.8% | 65.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Sat | Sun |
Full | Last |
|---|---|
Tides Graph
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Mon Dec 08 | 10.4°C | 26.4°C | 0.0 mm |
| Tue Dec 09 | 9.2°C | 23.5°C | 0.2 mm |
| Wed Dec 10 | 13.7°C | 27.1°C | 0.0 mm |
| Thu Dec 11 | 19.4°C | 31.4°C | 0.9 mm |
| Fri Dec 12 | 20.5°C | 20.5°C | 0.0 mm |
Year to Date
| Average Rainfall to December | 516.6 mm | 123.7 day(s) |
| Total for 2025 | 371 mm | 95.0 day(s) |
| Total to this Day 2024 | 492.6 mm | 94.0 day(s) |
| Wettest Day | 28.2 mm | Jul 26th |
| Lowest Temperature | -2.4 °C | May 20th |
| Highest Temperature | 40.9 °C | Jan 27th |
Almanac for December
Minimum Temperature
| Lowest this month | 5.6 °C | 2nd |
| Lowest on record | 1.9 °C | 7th 1995 |
| Average this month | 10.5 °C | -1.5 °C |
| Long-term average | 12 °C | 12 °C |
Maximum Temperature
| Highest this month | 36.3 °C | 5th |
| Highest on record | 43.1 °C | 31st 2005 |
| Average this month | 27.3 °C | -0.3 °C |
| Long-term average | 27.6 °C | 27.6 °C |
Rainfall
| Wettest this month | 3.4 mm | 2nd |
| Total this month | 6.2 mm | 4.0 day(s) |
| Long-term average | 38.2 mm | 6.9 day(s) |
| Wettest on record | 138.6 mm | 1992 |
