Bendigo 7 Day Forecast
| Today | Fri Dec 12 | Sat Dec 13 | Sun Dec 14 | Mon Dec 15 | Tue Dec 16 | Wed Dec 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 27°C | 31°C | 27°C | 22°C | 20°C | 26°C | 26°C |
| Minimum | 16°C | 15°C | 18°C | 11°C | 7°C | 8°C | 12°C |
| Chance of Rain | 0.0% | 2.0% | 45.5% | 7.7% | 0.0% | 0.0% | 0.0% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.2 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 16.6km/h | 13.0km/h | 12.3km/h | 19.1km/h | 17.1km/h | 16.1km/h | 11.2km/h |
| Wind Direction | SE | SE | SSE | SW | SSW | SSE | ESE |
| Relative Humidity | 33.2% | 47.0% | 56.2% | 55.3% | 49.9% | 49.4% | 59.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Sat | Sun |
Full | Last |
|---|---|
Fri |
Tides Graph
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Sat Dec 06 | 7.1°C | 20.8°C | 0.0 mm |
| Sun Dec 07 | 8.4°C | 27.7°C | 0.0 mm |
| Mon Dec 08 | 15.3°C | 26.4°C | 0.0 mm |
| Tue Dec 09 | 10.4°C | 23.5°C | 0.2 mm |
| Wed Dec 10 | 17.1°C | 17.1°C | 0.0 mm |
Year to Date
| Average Rainfall to December | 516.6 mm | 123.7 day(s) |
| Total for 2025 | 371 mm | 95.0 day(s) |
| Total to this Day 2024 | 492.6 mm | 94.0 day(s) |
| Wettest Day | 28.2 mm | Jul 26th |
| Lowest Temperature | -2.4 °C | May 20th |
| Highest Temperature | 40.9 °C | Jan 27th |
Almanac for December
Minimum Temperature
| Lowest this month | 5.6 °C | 2nd |
| Lowest on record | 1.9 °C | 7th 1995 |
| Average this month | 9.4 °C | -2.6 °C |
| Long-term average | 12 °C | 12 °C |
Maximum Temperature
| Highest this month | 36.3 °C | 5th |
| Highest on record | 43.1 °C | 31st 2005 |
| Average this month | 26.8 °C | -0.8 °C |
| Long-term average | 27.6 °C | 27.6 °C |
Rainfall
| Wettest this month | 3.4 mm | 2nd |
| Total this month | 6.2 mm | 4.0 day(s) |
| Long-term average | 38.2 mm | 6.9 day(s) |
| Wettest on record | 138.6 mm | 1992 |
