Albany 7 Day Forecast
| Today | Sat Jan 10 | Sun Jan 11 | Mon Jan 12 | Tue Jan 13 | Wed Jan 14 | Thu Jan 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 18°C | 19°C | 22°C | 23°C | 21°C | 21°C | 20°C |
| Minimum | 16°C | 14°C | 16°C | 17°C | 17°C | 17°C | 17°C |
| Chance of Rain | 18.9% | 18.5% | 2.3% | 45.0% | 43.9% | 22.1% | 12.3% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.2 mm | 0.1 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 23.8km/h | 26.2km/h | 26.9km/h | 24.1km/h | 25.3km/h | 23.3km/h | 21.2km/h |
| Wind Direction | SSE | ESE | E | E | SSE | ESE | ENE |
| Relative Humidity | 60.2% | 68.2% | 69.7% | 80.0% | 77.4% | 73.0% | 77.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Mon | Mon |
Full | Last |
|---|---|
Mon | Sun |
Tides Graph
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Sun Jan 04 | 16.6°C | 24.9°C | 0.0 mm |
| Mon Jan 05 | 18.4°C | 23.6°C | 0.1 mm |
| Tue Jan 06 | 11.9°C | 22°C | 0.0 mm |
| Wed Jan 07 | 11°C | 23.1°C | 0.0 mm |
| Thu Jan 08 | 22.6°C | 22.6°C | 0.0 mm |
Year to Date
| Average Rainfall to January | 24.9 mm | 7.8 day(s) |
| Total for 2026 | 0 mm | 0.0 day(s) |
| Total to this Day 2025 | 0 mm | 0.0 day(s) |
| Wettest Day | 0 mm | Jan 1st |
| Lowest Temperature | 13.1 °C | Jan 7th |
| Highest Temperature | 24 °C | Jan 4th |
Almanac for January
Minimum Temperature
| Lowest this month | 13.1 °C | 7th |
| Lowest on record | 7.8 °C | 13th 1941 |
| Average this month | 17.3 °C | +1.8 °C |
| Long-term average | 15.5 °C | 15.5 °C |
Maximum Temperature
| Highest this month | 24 °C | 4th |
| Highest on record | 41.7 °C | 12th 1958 |
| Average this month | 23.1 °C | 0 °C |
| Long-term average | 23.1 °C | 23.1 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 24.9 mm | 7.8 day(s) |
| Wettest on record | 217 mm | 1939 |
