Forecasts for Thursday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 12°C | 23°C | 0.0% | 0.0 mm | Nil | Medium | SE9.7km/h | SE21.2km/h | 56.8% | 54.7% | |
| Alice Springs | 20°C | 35°C | 0.0% | 0.0 mm | Nil | Medium | ESE18.9km/h | ESE31.7km/h | 19.8% | 21.3% | |
| Brisbane | 22°C | 35°C | 32.0% | 0.1 mm | Nil | Medium | SSE4.0km/h | SSE11.8km/h | 77.7% | 75.5% | |
| Broome | 29°C | 33°C | 5.0% | 0.0 mm | Nil | Medium | NW13.9km/h | NW23.6km/h | 76.9% | 74.9% | |
| Cairns | 24°C | 32°C | 50.6% | 0.4 mm | Nil | Medium | S5.0km/h | S13.8km/h | 88.3% | 81.2% | |
| Canberra | 7°C | 27°C | 0.0% | 0.0 mm | Nil | Medium | S10.9km/h | S23.2km/h | 43.0% | 45.4% | |
| Darwin | 24°C | 30°C | 53.2% | 1.0 mm | Nil | Medium | WNW13.0km/h | WNW27.4km/h | 89.6% | 85.5% | |
| Hobart | 8°C | 13°C | 52.8% | 0.1 mm | Nil | Medium | WSW13.6km/h | WSW41.7km/h | 60.8% | 58.3% | |
| Melbourne | 12°C | 17°C | 6.7% | 0.0 mm | Nil | Medium | S16.1km/h | S26.3km/h | 56.0% | 55.7% | |
| Perth | 20°C | 40°C | 13.5% | 0.0 mm | Nil | Medium | SW7.9km/h | SW17.2km/h | 46.3% | 47.8% | |
| Sydney | 16°C | 22°C | 32.0% | 0.0 mm | Nil | Medium | SSE14.7km/h | SSE26.9km/h | 58.6% | 59.2% | |
