Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 20°C | 38°C | 0.0% | 0.0 mm | Nil | Medium | SSW6.7km/h | SSW17.6km/h | 35.8% | 63.5% | |
| Alice Springs | 25°C | 41°C | 3.0% | 0.0 mm | Nil | Medium | NE13.0km/h | NE25.8km/h | 16.6% | 26.6% | |
| Brisbane | 21°C | 31°C | 0.0% | 0.0 mm | Nil | Medium | SE4.8km/h | SE10.5km/h | 59.6% | 77.2% | |
| Broome | 28°C | 31°C | 13.6% | 0.0 mm | Nil | Medium | WNW22.4km/h | WNW33.5km/h | 71.0% | 83.5% | |
| Cairns | 24°C | 29°C | 67.4% | 2.6 mm | Nil | Medium | SSE5.5km/h | SSE18.1km/h | 77.5% | 98.3% | |
| Canberra | 16°C | 34°C | 0.5% | 0.0 mm | Nil | Medium | ESE6.8km/h | ESE15.5km/h | 33.5% | 58.6% | |
| Darwin | 26°C | 31°C | 46.5% | 0.5 mm | Nil | Medium | NW4.9km/h | NW17.6km/h | 75.0% | 91.2% | |
| Hobart | 18°C | 32°C | 0.0% | 0.0 mm | Nil | Medium | S6.9km/h | S19.4km/h | 38.8% | 60.1% | |
| Melbourne | 20°C | 41°C | 0.0% | 0.0 mm | Nil | Medium | WSW9.8km/h | WSW19.8km/h | 34.9% | 52.1% | |
| Perth | 15°C | 24°C | 0.0% | 0.0 mm | Nil | Medium | SSE8.4km/h | SSE18.3km/h | 45.5% | 59.2% | |
| Sydney | 17°C | 26°C | 0.0% | 0.0 mm | Nil | Medium | SE6.3km/h | SE15.9km/h | 59.4% | 79.5% | |
