Forecasts for Saturday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 17°C | 31°C | 6.5% | 0.0 mm | Nil | Medium | S12.3km/h | S22.7km/h | 47.9% | 68.5% | |
| Alice Springs | 25°C | 40°C | 0.0% | 0.0 mm | Nil | Medium | ENE10.3km/h | ENE21.4km/h | 19.0% | 31.1% | |
| Brisbane | 22°C | 30°C | 11.0% | 0.0 mm | Nil | Medium | SSE6.2km/h | SSE11.3km/h | 61.5% | 75.4% | |
| Broome | 28°C | 30°C | 3.4% | 0.0 mm | Nil | Medium | WSW24.6km/h | WSW36.0km/h | 72.3% | 85.0% | |
| Cairns | 23°C | 31°C | 30.0% | 0.1 mm | Nil | Medium | SSE7.7km/h | SSE15.9km/h | 67.1% | 85.3% | |
| Canberra | 21°C | 39°C | 37.6% | 0.2 mm | Nil | Medium | SSW6.0km/h | SSW17.1km/h | 36.8% | 68.5% | |
| Darwin | 25°C | 29°C | 58.5% | 1.0 mm | Nil | Medium | W13.8km/h | W24.1km/h | 74.8% | 91.2% | |
| Hobart | 13°C | 25°C | 21.2% | 0.0 mm | Nil | Medium | WSW8.9km/h | WSW19.6km/h | 51.5% | 76.0% | |
| Melbourne | 16°C | 26°C | 41.0% | 0.1 mm | Nil | Medium | SSW14.5km/h | SSW24.3km/h | 62.8% | 87.2% | |
| Perth | 20°C | 34°C | 0.0% | 0.0 mm | Nil | Medium | S8.3km/h | S17.3km/h | 38.6% | 57.0% | |
| Sydney | 22°C | 30°C | 16.1% | 0.0 mm | Nil | Medium | E7.6km/h | E19.4km/h | 68.3% | 85.5% | |
