Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 18°C | 28°C | 0.0% | 0.0 mm | Nil | Medium | ESE3.4km/h | ESE13.6km/h | 35.2% | 38.5% | |
| Alice Springs | 20°C | 36°C | 0.0% | 0.0 mm | Nil | Medium | ESE12.1km/h | ESE22.3km/h | 17.1% | 19.5% | |
| Brisbane | 20°C | 26°C | 33.2% | 0.2 mm | Nil | Medium | SE11.2km/h | SE17.6km/h | 77.9% | 88.4% | |
| Broome | 28°C | 32°C | 39.8% | 0.3 mm | Nil | Medium | WSW3.4km/h | WSW18.1km/h | 82.0% | 81.2% | |
| Cairns | 24°C | 31°C | 43.2% | 0.1 mm | Nil | Medium | SE12.7km/h | SE19.0km/h | 80.2% | 77.5% | |
| Canberra | 12°C | 26°C | 0.0% | 0.0 mm | Nil | Medium | ENE12.6km/h | ENE20.1km/h | 57.6% | 52.2% | |
| Darwin | 26°C | 32°C | 40.0% | 0.2 mm | Nil | Medium | SSW2.4km/h | SSW12.9km/h | 84.4% | 78.1% | |
| Hobart | 10°C | 22°C | 0.0% | 0.0 mm | Nil | Medium | W7.1km/h | W15.2km/h | 63.1% | 56.5% | |
| Melbourne | 12°C | 22°C | 0.0% | 0.0 mm | Nil | Medium | ESE6.3km/h | ESE12.0km/h | 67.2% | 63.4% | |
| Perth | 17°C | 28°C | 1.6% | 0.0 mm | Nil | Medium | SW7.3km/h | SW16.2km/h | 75.6% | 72.3% | |
| Sydney | 18°C | 23°C | 13.2% | 0.0 mm | Nil | Medium | E6.5km/h | E15.9km/h | 66.2% | 66.3% | |
