You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Canberra 3 Month History

    June 2024 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Sat 01/06/2024 -0.3 -1.4 13.4 +0.2 0.8
    Sun 02/06/2024 4.0 +2.9 13.5 +0.3 0.0
    Mon 03/06/2024 1.4 +0.3 11.3 -1.9 0.6
    Tue 04/06/2024 1.5 +0.4 11.5 -1.7 1.2
    Wed 05/06/2024 3.8 +2.7 12.2 -1.0 0.0
    Thu 06/06/2024 7.7 +6.6 14.3 +1.1 17.2
    Fri 07/06/2024 7.1 +6.0 15.8 +2.6 0.8
    Sat 08/06/2024 2.6 +1.5 17.6 +4.4 11.8
    Sun 09/06/2024 6.5 +5.4 13.5 +0.3 0.0
    Mon 10/06/2024 -1.6 -2.7 13.6 +0.4 0.2
    Tue 11/06/2024 -2.5 -3.6 10.8 -2.4 0.0
    Wed 12/06/2024 7.1 +6.0 13.5 +0.3 1.6
    Thu 13/06/2024 -3.5 -4.6 9.6 -3.6 0.0
    Fri 14/06/2024 -0.3 -1.4 13.7 +0.5 0.0
    Sat 15/06/2024 4.6 +3.5 10.9 -2.3 1.2
    Sun 16/06/2024 -4.1 -5.2 12.1 -1.1 0.4
    Mon 17/06/2024 -3.8 -4.9 14.0 +0.8 0.0
    Tue 18/06/2024 -4.2 -5.3 12.4 -0.8 0.2
    Wed 19/06/2024 -6.2 -7.3 8.4 -4.8 0.0
    Thu 20/06/2024 -4.7 -5.8 10.4 -2.8 0.2
    Fri 21/06/2024 0.9 -0.2 12.8 -0.4 1.6
    Sat 22/06/2024 2.7 +1.6 12.3 -0.9 0.2
    Sun 23/06/2024 -3.4 -4.5 14.6 +1.4 0.0
    Mon 24/06/2024 -5.6 -6.7 12.1 -1.1 0.0
    Tue 25/06/2024 -3.3 -4.4 14.2 +1.0 0.0
    Wed 26/06/2024 -1.8 -2.9 15.3 +2.1 0.0
    Thu 27/06/2024 -1.0 -2.1 15.1 +1.9 0.0
    Fri 28/06/2024 -3.0 -4.1 13.9 +0.7 0.0
    Sat 29/06/2024 -3.6 -4.7 15.7 +2.5 0.0
    Sun 30/06/2024 5.5 +4.4 8.8 -4.4 2.8
    Mon 01/07/2024 -5.4 -5.5 12.2 -0.6 1.0
    June 2024 Average 0.1 -1 12.9 -0.3
    Jun 2009-2024 Average 1.1 13.2
    Jun 2009-2024 Highest 11.8 5th 2016 19.4 3rd 2023
    Jun 2009-2024 Lowest -7.2 21st 2023 4.1 12th 2009
    June 2024 Total 40.8 15 day(s)
    Jun 2009-2024 Average Total 47.8 11.8 day(s)
    Jun 2009-2024 Wettest Total 144.2 2016
    Jun 2009-2024 Driest Total 2.4 2017
    Jan-Jun 2024 Total - -
    Jan-Jun 2024 Average Total 307.6 52.1 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Canberra (APLOC 3928)

    , ACT

    AMSL