You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Cabramurra 3 Month History

    September 2024 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Sun 01/09/2024 1.4 -0.4 9.5 +0.7 1.4
    Mon 02/09/2024 -0.3 -2.1 0.4 -8.4 3.2
    Tue 03/09/2024 -3.5 -5.3 - - 2.6
    Wed 04/09/2024 -0.3 -2.1 11.6 +2.8
    Thu 05/09/2024 5.0 +3.2 15.1 +6.3 0.0
    Fri 06/09/2024 7.2 +5.4 15.5 +6.7 0.0
    Sat 07/09/2024 5.1 +3.3 10.3 +1.5 11.6
    Sun 08/09/2024 1.1 -0.7 6.5 -2.3 0.0
    Mon 09/09/2024 2.7 +0.9 7.0 -1.8 0.0
    Tue 10/09/2024 1.3 -0.5 12.6 +3.8 0.0
    Wed 11/09/2024 6.2 +4.4 11.0 +2.2 0.0
    Thu 12/09/2024 0.9 -0.9 7.8 -1.0 24.2
    Fri 13/09/2024 1.2 -0.6 8.9 +0.1 0.0
    Sat 14/09/2024 1.6 -0.2 7.3 -1.5 0.0
    Sun 15/09/2024 -4.7 -6.5 5.2 -3.6 7.0
    Mon 16/09/2024 -2.3 -4.1 7.6 -1.2 0.0
    Tue 17/09/2024 -1.3 -3.1 7.8 -1.0 0.0
    Wed 18/09/2024 0.5 -1.3 9.4 +0.6 0.0
    Thu 19/09/2024 2.1 +0.3 4.0 -4.8 0.0
    Fri 20/09/2024 -0.3 -2.1 4.1 -4.7 4.4
    Sat 21/09/2024 0.1 -1.7 3.8 -5.0 11.8
    Sun 22/09/2024 0.8 -1.0 6.4 -2.4 0.2
    Mon 23/09/2024 2.8 +1.0 11.1 +2.3 0.0
    Tue 24/09/2024 6.0 +4.2 15.8 +7.0 0.0
    Wed 25/09/2024 5.9 +4.1 8.0 -0.8 25.6
    Thu 26/09/2024 -1.3 -3.1 5.8 -3.0 67.0
    Fri 27/09/2024 -3.7 -5.5 11.8 +3.0 0.0
    Sat 28/09/2024 3.7 +1.9 16.1 +7.3 0.0
    Sun 29/09/2024 5.1 +3.3 11.5 +2.7 0.0
    Mon 30/09/2024 2.4 +0.6 11.2 +2.4 5.4
    Tue 01/10/2024 4.1 -0.1 12.9 +0.6 0.0
    September 2024 Average 1.5 -0.3 9.1 +0.3
    Sep 1997-2024 Average 1.8 8.8
    Sep 1997-2024 Highest 12.5 19th 2023 20.0 19th 2023
    Sep 1997-2024 Lowest -6.5 1st 2003 -1.0 26th 2009
    September 2024 Total 164.4 12 day(s)
    Sep 1997-2024 Average Total 121.6 12.4 day(s)
    Sep 1997-2024 Wettest Total 252.8 2016
    Sep 1997-2024 Driest Total 23.8 2012
    Jan-Sep 2024 Total - -
    Jan-Sep 2024 Average Total 896.5 97.4 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Cabramurra (APLOC 4137)

    , NSW

    AMSL